| 1st Period | -RW | ||
|---|---|---|---|
| 00:06 | | (7) Ryan Browne | 1-0 |
| 2nd Period | -RW | ||
|---|---|---|---|
| 04:21 | | (7) Ryan Browne (3) Nash Vey , (10) William Tuff | 2-0 |
| 12:07 | | (10) William Tuff (16) Kody Lutes, (10) William Tuff | 3-0 |
| 13:25 | | (7) Ryan Browne | 4-0 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 01:20 | | (16) Kody Lutes | 5-0 |
| 04:40 | | (11) Nathan Hoskins (9) William Froude | 5-1 |
| 06:00 | | (9) William Froude | 5-2 |
| 10:10 | | (3) Nash Vey (11) Sutton Cole | 6-2 |
| 1st Period | -RW |
|---|
| 2nd Period | -RW | ||
|---|---|---|---|
| 07:39 | ![]() | (7) Ryan Browne (2 mins) Interference | 2-0 |
| 12:24 | ![]() | (7) Nick Abbott (2 mins) Body Contact | 2-2 |
| 3rd Period | -RW | ||
|---|---|---|---|
| 00:47 | ![]() | (9) William Froude (2 mins) Roughing - Minor | 2-4 |
| 05:34 | ![]() | (19) Bodey Greenham (2 mins) Checking from behind - Minor | 4-4 |
| 05:34 | ![]() | (19) Bodey Greenham (10 mins) Game Misconduct | 14-4 |
| 08:47 | ![]() | (18) Matthew Park (2 mins) Body Contact | 14-6 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) William Froude | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Nathan Hoskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Bria Ivany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Pennell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Parker Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ryan Browne | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (10) William Tuff | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Nash Vey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Sutton Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Sharpe Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 6 | -6 | 45:00 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Cribb | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central AAA U13 IcePak | 0 of 3 |
| Eastern AAA U13 Knights | 0 of 2 |