| 1st Period | CRU-TRI | ||
|---|---|---|---|
| 08:39 | | (91) Connor Lynch (72) Logan King, (88) Charlie Seymour | 0-1 |
| 15:06 | | (96) Tyler Simms (27) Kevin Gosney | 1-1 |
| 18:06 | | (88) Charlie Seymour (91) Connor Lynch, (88) Charlie Seymour | 1-2 |
| 2nd Period | CRU-TRI | ||
|---|---|---|---|
| 05:19 | | (13) Sam Buckle (8) Joshua Boyd | 2-2 |
| 08:21 | | (11) Andrew Mercer (97) Jaxson Hindy, (21) Hunter Dawson | 2-3 |
| 09:02 | | (91) Connor Lynch | 2-4 |
| 3rd Period | CRU-TRI | ||
|---|---|---|---|
| 06:32 | | (92) Hunter Russell (23) Aiden Lamswood | 3-4 |
| 14:08 | | (19) Kole Porter | 3-5 |
| 1st Period | CRU-TRI |
|---|
| 2nd Period | CRU-TRI |
|---|
| 3rd Period | CRU-TRI |
|---|
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Connor Lynch | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (88) Charlie Seymour | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Mercer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kole Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Logan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Sam Buckle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Tyler Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Hunter Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Boyd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Gosney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Higgins-bellows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Aaron O'Leary | 0 | 3 | -3 | 60:00 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Reid Penney | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen Osprey U16 | 0 | 0 | 0 | 0 | 0 |
| WesJer Construction Western Crushers U16 AAA | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| WesJer Construction Western Crushers U16 AAA | 0 of 0 |
| Tri-Pen Osprey U16 | 0 of 0 |