| 1st Period | - | ||
|---|---|---|---|
| 20:00 | | (5) Ryan Dominie Ryan Hillier | 1-0 |
| 20:00 | | Ryan Hillier (4) Noah Ryan, (5) Ryan Dominie | 2-0 |
| 20:00 | | (14) Carter Walsh | 3-0 |
| 20:00 | | Ryan Hillier Austin Dunne | 4-0 |
| 20:00 | | Ryan Hillier (5) Ryan Dominie | 5-0 |
| 20:00 | | Bailey Warren | 5-1 |
| 20:00 | | (34) Nicholas Murray (50) Philip Murphy | 5-2 |
| 20:00 | | (50) Philip Murphy Damien Doucet | 5-3 |
| 20:00 | | Bailey Warren (38) Ian Jackman | 5-4 |
| 20:00 | | (34) Nicholas Murray | 5-5 |
| 20:00 | | Damien Doucet (34) Nicholas Murray | 5-6 |
| 20:00 | | (50) Philip Murphy | 5-7 |
| 20:00 | | (8) Lucas Foote | 5-8 |
| 2nd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - |
|---|
| 2nd Period | - |
|---|
| 3rd Period | - |
|---|
U18 Aylwards Home HardwareAylwardsAylwards |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Bailey Warren | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| (50) Philip Murphy | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (34) Nicholas Murray | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Damien Doucet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (38) Ian Jackman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Foote | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Stanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Joel Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Giovannini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 MMHAU18 MMHAU18 MMHA |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Ryan Hillier | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter Walsh | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Austin Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Zackery Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joshua Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Power-Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Samuel Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U18 MMHA | 0 of 0 |
| U18 Aylwards Home Hardware | 0 of 0 |