| 1st Period | MAT-EXP | ||
|---|---|---|---|
| 11:45 | | (21) Ryan Doyle (5) Connor Arsenault | 0-1 |
| 2nd Period | MAT-EXP | ||
|---|---|---|---|
| 15:46 | | (9) Colin MacCormack (Power Play) (19) Max MacKenzie | 0-2 |
| 3rd Period | MAT-EXP | ||
|---|---|---|---|
| 15:43 | | (9) Colin MacCormack (Power Play) (6) Jake Kelly | 0-3 |
| 1st Period | MAT-EXP | ||
|---|---|---|---|
| 08:02 | ![]() | (6) Jake Kelly (2 mins) Cross Checking - Minor | 0-2 |
| 13:54 | ![]() | (11) Jaxen Bowring (2 mins) Hit to the Head | 0-4 |
| 15:47 | ![]() | (17) Tobin Macewen (2 mins) Too many men - Bench | 2-4 |
| 18:09 | ![]() | (5) Connor Arsenault (4 mins) Kneeing - Minor | 2-8 |
| 19:29 | ![]() | (17) Tobin Macewen (2 mins) Tripping | 4-8 |
| 2nd Period | MAT-EXP | ||
|---|---|---|---|
| 08:51 | ![]() | (10) William Henry (2 mins) Cross Checking - Minor | 6-8 |
| 14:02 | ![]() | (12) Malcolm James (2 mins) Boarding - Minor | 8-8 |
| 15:22 | ![]() | (19) London Corbett (4 mins) Hit to the Head | 12-8 |
| 15:22 | ![]() | (4) Rylan Squires (2 mins) Roughing - Minor | 12-10 |
| 3rd Period | MAT-EXP | ||
|---|---|---|---|
| 14:23 | ![]() | (12) Malcolm James (2 mins) Holding | 14-10 |
| 17:52 | ![]() | (16) Blake Coady (2 mins) Holding | 16-10 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Colin MacCormack | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (21) Ryan Doyle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Jake Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cohen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jase MacPherson | 18 | 0 | 18 | 1.000 | 60:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 55 | 3 | 52 | 0.945 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 55 | 0 | 0 | 0 | 55 |
| Mid-Isle Matrix | 18 | 0 | 0 | 0 | 18 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 0 of 3 |
| Eastern Express | 2 of 7 |