| 1st Period | - | ||
|---|---|---|---|
| 15:00 | | Liam Hanrahan Evan Badcock | 1-0 |
| 15:00 | | Philip Murphy | 1-1 |
| 15:00 | | Michael Farrell Ryan Badcock | 1-2 |
| 15:00 | | Philip Murphy (34) Nicholas Murray | 1-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | | Jack Myles | 1-4 |
| 15:00 | | Michael Farrell (13) James Mitchell, (34) Nicholas Murray | 1-5 |
| 15:00 | | Philip Murphy Damien Doucet | 1-6 |
| 15:00 | | Carter Walsh Michael Farrell | 1-7 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | Damien Doucet (2 mins) Hooking | 0-2 |
| 15:00 | ![]() | Christopher Smith (2 mins) Tripping | 2-2 |
| 15:00 | ![]() | Liam Hanrahan (2 mins) Unsportsmanlike | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 15:00 | ![]() | Ryan Dominie (2 mins) Tripping | 6-2 |
| 3rd Period | - |
|---|
U18 Stellar EquipmentStellarStellar |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Philip Murphy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Michael Farrell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (34) Nicholas Murray | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Carter Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Myles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damien Doucet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) James Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Camren Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Aylwards Home HardwareAylwardsAylwards |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Liam Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Evan Badcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Logan May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Nicholas Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Zackery Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U18 Aylwards Home Hardware | 0 of 0 |
| U18 Stellar Equipment | 0 of 2 |