| 1st Period | CAP-CBR | ||
|---|---|---|---|
| 12:25 | | (44) Tyler Matthews (10) Morgan Porter, (20) Chase Wellon | 0-1 |
| 12:42 | | (4) Patrick Hurley (8) Andrew Veitch | 1-1 |
| 17:21 | | (4) Patrick Hurley (8) Andrew Veitch, (2) Matthew Dunn | 2-1 |
| 2nd Period | CAP-CBR | ||
|---|---|---|---|
| 04:54 | | (25) Mark Davis (44) Charles Walsh, (14) Stephen Ryder | 3-1 |
| 17:03 | | (4) Patrick Hurley (Power Play) (26) Will Scott, (9) Ryan Costello | 4-1 |
| 3rd Period | CAP-CBR | ||
|---|---|---|---|
| 03:04 | | (12) Drew Sheppard (Power Play) (88) Ethan Samson | 4-2 |
| 04:47 | | (7) Landon Young (21) David Fisher | 5-2 |
| 13:20 | | (20) Mason Dawe (25) Mark Davis, (6) Devon Murphy | 6-2 |
| 14:43 | | (10) Caleb Roberts (7) Landon Young, (26) Will Scott | 7-2 |
| 16:27 | | (88) Ethan Samson (58) Matt Taylor | 7-3 |
| 1st Period | CAP-CBR | ||
|---|---|---|---|
| 14:58 | ![]() | (26) Will Scott (2 mins) Hooking | 2-0 |
| 19:55 | ![]() | (12) Drew Sheppard (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | CAP-CBR | ||
|---|---|---|---|
| 07:23 | ![]() | (28) Jacob Jenkins (2 mins) Cross Checking - Minor | 2-4 |
| 16:06 | ![]() | (28) Jacob Jenkins (2 mins) Boarding - Minor | 2-6 |
| 3rd Period | CAP-CBR | ||
|---|---|---|---|
| 01:05 | ![]() | (26) Will Scott (2 mins) Hooking | 4-6 |
| 10:24 | ![]() | (4) Patrick Hurley (2 mins) Holding | 6-6 |
| 16:42 | ![]() | (88) Ethan Samson (2 mins) Charging - Minor | 6-8 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Ethan Samson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Drew Sheppard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (44) Tyler Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Patrick Hurley | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (7) Landon Young | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Mark Davis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Will Scott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (8) Andrew Veitch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Roberts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) David Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Devon Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Stephen Ryder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Evan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Declan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 40 | 7 | 33 | 0.825 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Clay Ryan | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. John`s Junior Caps | 16 | 15 | 9 | 0 | 40 |
| CBR Junior Renegades | 12 | 8 | 18 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 1 of 4 |
| CBR Junior Renegades | 1 of 3 |