| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 05:07 | | (3) Logan Quinn (Power Play) (21) Reese Smith, (27) Lane Lochead | 1-0 |
| 18:54 | | (24) Drew Williams (27) Lane Lochead, (26) Dominic MacKenzie | 2-0 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 02:29 | | (18) Drew MacKinnon (21) Reese Smith, (27) Lane Lochead | 3-0 |
| 03:57 | | (17) Mac Wallace (24) Drew Williams | 4-0 |
| 11:47 | | (21) Reese Smith (17) Mac Wallace, (19) Lane Sim | 5-0 |
| 16:13 | | (18) Drew MacKinnon (16) Clint MacLaughlin | 6-0 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 01:29 | | (21) Reese Smith (Power Play) (26) Dominic MacKenzie, (24) Drew Williams | 7-0 |
| 10:30 | | (16) Clint MacLaughlin (27) Lane Lochead, (8) Logan Roop | 8-0 |
| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 03:20 | ![]() | (89) Jack Brown (2 mins) Hooking | 0-2 |
| 04:17 | ![]() | (4) Andrew Campbell (2 mins) Slashing - Minor | 0-4 |
| 04:17 | ![]() | (3) Logan Quinn (0 mins) Penalty Shot | 0-4 |
| 04:57 | ![]() | (11) Aiden Tucker (2 mins) Hooking | 2-4 |
| 14:42 | ![]() | (9) Luke Sinclair (2 mins) Slashing - Minor | 2-6 |
| 14:42 | ![]() | (12) Kingsley Austin (2 mins) Interference | 4-6 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 14:11 | ![]() | (3) Logan Quinn (2 mins) Cross Checking - Minor | 6-6 |
| 17:30 | ![]() | (89) Jack Brown (10 mins) Game Misconduct | 6-16 |
| 17:30 | ![]() | (89) Jack Brown (5 mins) Fighting | 6-21 |
| 17:30 | ![]() | (89) Jack Brown (2 mins) Instigator | 6-23 |
| 17:30 | ![]() | (23) Ben Wallace (2 mins) Slashing - Minor | 8-23 |
| 17:30 | ![]() | (23) Ben Wallace (10 mins) Misconduct | 18-23 |
| 3rd Period | WKS-SYD |
|---|
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (9) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Macintosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Reese Smith | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Clint MacLaughlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (8) Logan Roop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) William Stonehouse | 47 | 8 | 39 | 0.830 | 60:00 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 8 | 6 | 7 | 0 | 21 |
| Weeks U18 Majors | 11 | 21 | 15 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Weeks U18 Majors | 2 of 3 |
| Sydney Mitsubishi Rush U18 | 0 of 2 |