| 1st Period | CLP- | ||
|---|---|---|---|
| 13:31 | | (15) Daniel Kearley (14) Elliot Wright | 0-1 |
| 2nd Period | CLP- | ||
|---|---|---|---|
| 04:25 | | (13) Noah Smith (17) Liam Hodder | 0-2 |
| 06:33 | | (14) Elliot Wright (26) Sean Brown | 0-3 |
| 11:42 | | (86) Nicholas Murray | 1-3 |
| 13:39 | | (4) Logan m.r. Andrews (7) Luke Power, (3) Malachy Marner | 1-4 |
| 3rd Period | CLP- | ||
|---|---|---|---|
| 06:30 | | (23) David Fisher (22) Luc Marnell | 1-5 |
| 09:57 | | (14) Patrick Hanrahan (Power Play) (86) Nicholas Murray | 2-5 |
| 12:20 | | (19) Owen Barrington (4) Logan m.r. Andrews | 2-6 |
| 13:20 | | (14) Elliot Wright | 2-7 |
| 16:55 | | (2) Patrick Quinlan (Power Play) (7) Luke Power | 2-8 |
| 1st Period | CLP- | ||
|---|---|---|---|
| 08:40 | ![]() | (15) Daniel Kearley (2 mins) Roughing - Minor | 0-2 |
| 2nd Period | CLP- | ||
|---|---|---|---|
| 01:59 | ![]() | (7) Luke Power (2 mins) Interference | 0-4 |
| 11:23 | ![]() | (51) Ryan Moulton (2 mins) Hit to the Head | 2-4 |
| 3rd Period | CLP- | ||
|---|---|---|---|
| 00:38 | ![]() | (4) Noah Ryan (2 mins) Hooking | 4-4 |
| 11:03 | ![]() | (22) Luc Marnell (2 mins) Interference | 4-6 |
| 15:29 | ![]() | (29) Tyler Crocker (2 mins) Charging - Minor | 6-6 |
| 17:16 | ![]() | (6) Liam Murphy (2 mins) Too many men - Bench | 8-6 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Elliot Wright | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Logan m.r. Andrews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) David Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Patrick Quinlan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Noah Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Luc Marnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (86) Nicholas Murray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Patrick Hanrahan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (29) Tyler Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Joshua Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 28 | 2 | 26 | 0.929 | 50:00 | 0 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Peter Labour | 53 | 8 | 45 | 0.849 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Marystown Central High School Clippers | 3 | 14 | 11 | 0 | 28 |
| Holy Heart Highlanders | 12 | 14 | 27 | 0 | 53 |
| Team | PPG / PPO |
|---|---|
| Marystown Central High School Clippers | 1 of 3 |
| Holy Heart Highlanders | 1 of 4 |