| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 01:45 | | (15) Daniel Kline | 1-0 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 06:43 | | (22) Mitchell Wagner (20) Camden Pellerine | 1-1 |
| 08:35 | | (18) Kian Bell (3) Brady Stone | 1-2 |
| 14:01 | | (15) Daniel Kline | 2-2 |
| 3rd Period | HFX-SUB | ||
|---|---|---|---|
| 08:24 | | (20) Joseph Power (17) Jacob Newcombe, (16) Cael MacDonald | 3-2 |
| 16:49 | | (17) Jacob Newcombe (23) Tj Norris, (16) Cael MacDonald | 4-2 |
| 18:48 | | (18) Kian Bell (Power Play) (19) Ethan Wheeler, (20) Camden Pellerine | 4-3 |
| 1st Period | HFX-SUB | ||
|---|---|---|---|
| 01:22 | ![]() | (18) Kian Bell (2 mins) Boarding - Minor | 0-2 |
| 03:41 | ![]() | (18) Bryson Boudreau (4 mins) Hit to the Head | 4-2 |
| 03:41 | ![]() | (15) Alexander Roode (2 mins) Cross Checking - Minor | 4-4 |
| 03:41 | ![]() | (17) Brady Wambolt (2 mins) Cross Checking - Minor | 4-6 |
| 10:15 | ![]() | (18) Kian Bell (2 mins) Holding | 4-8 |
| 10:26 | ![]() | (12) Alex Ross (2 mins) | 6-8 |
| 17:04 | ![]() | (16) Cael MacDonald (2 mins) Tripping | 8-8 |
| 2nd Period | HFX-SUB | ||
|---|---|---|---|
| 09:15 | ![]() | (24) Andrew Lordon (2 mins) Holding | 8-10 |
| 3rd Period | HFX-SUB | ||
|---|---|---|---|
| 01:23 | ![]() | (15) Daniel Kline (2 mins) Hooking | 10-10 |
Steele Subaru U18SteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Kian Bell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (20) Camden Pellerine | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchell Wagner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Brady Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brady Wambolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Alexander Roode | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Sean Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Pilgram-Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Normandeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cody Garcin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Malcolm Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (15) Daniel Kline | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Jacob Newcombe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cael MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Joseph Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Tj Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Bryson Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Alex Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cutter Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) AJ Metlej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Carter Richardson | 35 | 4 | 31 | 0.886 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Conor Blackwood | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru U18 | 11 | 12 | 12 | 0 | 35 |
| Halifax McDonalds U18 | 14 | 12 | 9 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds U18 | 0 of 4 |
| Steele Subaru U18 | 1 of 4 |