| 1st Period | - | ||
|---|---|---|---|
| 11:45 | | (55) Daniel Noseworthy | 1-0 |
| 17:05 | | (5) Roger Pender (14) Matt Mills, (10) Ryan Hawco | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:39 | | (8) Michael Cole (19) Matt Fewer, (13) Kyle McGuirk | 1-2 |
| 18:20 | | (7) Riley Edwards | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:20 | | (19) Tyler Parsosn (12) Ben Cleary | 2-3 |
| 14:44 | | (44) Shayne McGrath (19) Tyler Parsosn | 3-3 |
| 1st Period | - |
|---|
| 2nd Period | - | ||
|---|---|---|---|
| 02:26 | ![]() | (2) Grant Ellis (2 mins) Slashing - Minor | 2-0 |
| 02:26 | ![]() | (2) Grant Ellis (5 mins) Fighting | 7-0 |
| 02:26 | ![]() | (2) Grant Ellis (10 mins) Game Misconduct | 17-0 |
| 02:26 | ![]() | (3) Dylan Brake (5 mins) Fighting | 17-5 |
| 02:26 | ![]() | (3) Dylan Brake (10 mins) Game Misconduct | 17-15 |
| 03:52 | ![]() | (23) James Locke (2 mins) Cross Checking - Minor | 19-15 |
| 06:22 | ![]() | (4) Ryan Walsh (2 mins) Roughing - Minor | 19-17 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:15 | ![]() | (9) James Cadigan (2 mins) High Sticking - Minor | 21-17 |
| 11:53 | ![]() | (14) Matt Mills (2 mins) Charging - Minor | 21-19 |
| 14:43 | ![]() | (14) Tyler Walshe (2 mins) Roughing - Minor | 23-19 |
| 14:43 | ![]() | (5) Roger Pender (2 mins) Roughing - Minor | 23-21 |
| 17:34 | ![]() | (95) Garrett Murphy (2 mins) Hooking | 25-21 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Roger Pender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Michael Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Riley Edwards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Matt Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Matt Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Brandon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matt O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Colin O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Tyler Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Tyler Parsosn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Daniel Noseworthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Shayne McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Tyler Walshe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (95) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Josh Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mike Halitzki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Ryan Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Daniel Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Devon Parsons | 21 | 3 | 18 | 0.857 | 65:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Joshua Langmead | 35 | 3 | 32 | 0.914 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 5 | 6 | 7 | 3 | 21 |
| RoofTech Sr. Caps | 11 | 11 | 11 | 2 | 35 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 2 |
| RoofTech Sr. Caps | 0 of 4 |