| 1st Period | RED-RNS | ||
|---|---|---|---|
| 04:36 | | Rory Pillinng | 0-1 |
| 08:29 | | (9) Ryan Small (7) Sam Allaby, (11) Carter Bromley | 0-2 |
| 11:17 | | (18) Riley Sampson (10) Nick Beatty, (6) Liam Wolf-Taulbee | 0-3 |
| 13:39 | | (9) Ryan Small (7) Sam Allaby, (22) Benjamin Damphousse | 0-4 |
| 2nd Period | RED-RNS | ||
|---|---|---|---|
| 13:51 | | (10) Nick Beatty (21) Matthew O'Neil, (15) Drew Keiver | 0-5 |
| 17:26 | | (15) Drew Keiver Jack MacDonald, (6) Liam Wolf-Taulbee | 0-6 |
| 3rd Period | RED-RNS | ||
|---|---|---|---|
| 05:21 | | Jack MacDonald Rory Pillinng, (13) Alex Symes | 0-7 |
| 1st Period | RED-RNS | ||
|---|---|---|---|
| 05:30 | ![]() | (2 mins) Unsportsmanlike | 0-2 |
| 09:09 | ![]() | (13) Alex Symes (2 mins) Check to the head - Minor | 0-4 |
| 2nd Period | RED-RNS | ||
|---|---|---|---|
| 04:59 | ![]() | (11) Jack Homer (2 mins) Roughing - Minor | 2-4 |
| 04:59 | ![]() | (86) Naythan Zurowski (2 mins) Roughing - Minor | 4-4 |
| 04:59 | ![]() | (7) Sam Allaby (2 mins) Roughing - Minor | 4-6 |
| 04:59 | ![]() | (11) Carter Bromley (2 mins) Roughing - Minor | 4-8 |
| 11:38 | ![]() | (15) Drew Keiver (2 mins) Interference | 4-10 |
| 3rd Period | RED-RNS | ||
|---|---|---|---|
| 00:00 | ![]() | (18) Riley Sampson (2 mins) Delay of Game | 4-12 |
| 03:54 | ![]() | (83) Kyle Hynicki (2 mins) Cross Checking - Minor | 6-12 |
| 08:07 | ![]() | (61) Derek Johnson (2 mins) Tripping | 8-12 |
| 08:07 | ![]() | (10) Gavan Schwenkbeck (2 mins) Slashing - Minor | 10-12 |
| 08:07 | ![]() | (11) Carter Bromley (2 mins) Unsportsmanlike | 10-14 |
| 11:09 | ![]() | (6) Logan Joiner (2 mins) Boarding - Minor | 12-14 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ryan Small | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Keiver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jack MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Nick Beatty | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rory Pillinng | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam Allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Liam Wolf-Taulbee | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Riley Sampson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Carter Bromley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Alex Symes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Benjamin Damphousse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Matthew O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KADEN McNEIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cohen McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Logan Joiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Gavan Schwenkbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Homer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Naythan Zurowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Derek Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (42) Thomas Knickerbocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) EJ Goveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Joshua Petrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (94) Greyson Settipane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Xavier Petit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Aldiyar Irik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Matte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Jackson Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charlie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Couture | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bowen Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexander Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ondrej Zetek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Djordje Stevanovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ben Ziobro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mathias Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood River HawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Sean Hogan | 1 | 0 | 1 | 1.000 | 54:00 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Couture | 54 | 7 | 47 | 0.870 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rothesay Netherwood River Hawks | 54 | ||||
| St. Francis High School Red Raiders | 1 |
| Team | PPG / PPO |
|---|---|
| St. Francis High School Red Raiders | 0 of 4 |
| Rothesay Netherwood River Hawks | 0 of 3 |