| 1st Period | UCC-SSA | ||
|---|---|---|---|
| 04:45 | | (2) Grayson Messner (12) Caden Green | 0-1 |
| 2nd Period | UCC-SSA | ||
|---|---|---|---|
| 01:13 | | Matteo Russo | 1-1 |
| 11:45 | | (9) Kai Perentis (19) Mathew McEnroe, (18) Lakin Glessner | 1-2 |
| 3rd Period | UCC-SSA | ||
|---|---|---|---|
| 10:13 | | (19) Mathew McEnroe (9) Kai Perentis, (18) Lakin Glessner | 1-3 |
| 15:32 | | (9) Kai Perentis | 1-4 |
| 1st Period | UCC-SSA | ||
|---|---|---|---|
| 00:51 | ![]() | James Dermer (2 mins) Interference | 2-0 |
| 2nd Period | UCC-SSA | ||
|---|---|---|---|
| 06:11 | ![]() | (15) Jonathan English (2 mins) Tripping | 2-2 |
| 11:21 | ![]() | (19) Mathew McEnroe (2 mins) Interference | 2-4 |
| 17:37 | ![]() | (16) Dylan Nauhaus (2 mins) Hooking | 2-6 |
| 3rd Period | UCC-SSA | ||
|---|---|---|---|
| 04:41 | ![]() | (14) Tyler Marotta (2 mins) Holding | 2-8 |
| 08:34 | ![]() | James Dermer (2 mins) Tripping | 4-8 |
| 11:15 | ![]() | Luca Lazaris (2 mins) Cross Checking - Minor | 6-8 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Kai Perentis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Mathew McEnroe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Lakin Glessner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Caden Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Marotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Dylan Nauhaus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jonathan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Parker Hawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Frederik Changnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Krakora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Begg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brendan Reetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Baskinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryce Imler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Logan Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Logan Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Matteo Russo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Dermer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Liam Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Louis Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Kukulowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bryson Tillekerante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Atom Thusuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markus Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Daiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Laurin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Giacomo DAlesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qiushi Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Krakora | 4 | 0 | 4 | 1.000 | 54:00 | 0 |
Upper Canada College BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Jake Rivett | 4 | 4 | 0 | 0.000 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Shady Side Academy Bulldogs | 4 | ||||
| Upper Canada College Blues | 4 |
| Team | PPG / PPO |
|---|---|
| Upper Canada College Blues | 0 of 4 |
| Shady Side Academy Bulldogs | 0 of 3 |