| 1st Period | WSB-RMK | ||
|---|---|---|---|
| 13:28 | | (10) Xavier Pariseau (3) Leevi Kilpala, (18) Onni Puikkonen | 0-1 |
| 14:22 | | (19) Alexis Billequey | 1-1 |
| 2nd Period | WSB-RMK | ||
|---|---|---|---|
| 02:46 | | (19) Alexis Billequey (5) Xavier Beaulac, (9) Daniel Svozil | 2-1 |
| 04:58 | | (9) Daniel Svozil (5) Xavier Beaulac, (19) Alexis Billequey | 3-1 |
| 09:30 | | (18) Onni Puikkonen (Power Play) (22) Chris Sager | 3-2 |
| 3rd Period | WSB-RMK | ||
|---|---|---|---|
| 04:40 | | (10) Mathis Pellerin (19) Alexis Billequey, (18) Anthony Petrick | 4-2 |
| 15:51 | | (18) Onni Puikkonen (3) Leevi Kilpala | 4-3 |
| 1st Period | WSB-RMK | ||
|---|---|---|---|
| 10:24 | ![]() | (11) Danev Paquin (2 mins) Tripping | 0-2 |
| 15:57 | ![]() | (6) Loik Laflamme (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | WSB-RMK | ||
|---|---|---|---|
| 03:50 | ![]() | (17) Levente Pakozdi (2 mins) Cross Checking - Minor | 0-6 |
| 04:48 | ![]() | (12) Olivier Groen (2 mins) Roughing - Minor | 2-6 |
| 08:13 | ![]() | (8) Jason Shapiro (2 mins) Slashing - Minor | 4-6 |
| 11:19 | ![]() | (16) Lucas Vitello (2 mins) Cross Checking - Minor | 6-6 |
| 13:29 | ![]() | (17) David Taylor (2 mins) Slashing - Minor | 8-6 |
| 3rd Period | WSB-RMK | ||
|---|---|---|---|
| 11:31 | ![]() | (17) Levente Pakozdi (2 mins) Cross Checking - Minor | 8-8 |
| 16:20 | ![]() | (18) Anthony Petrick (2 mins) Slashing - Minor | 10-8 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Onni Puikkonen | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (3) Leevi Kilpala | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Xavier Pariseau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Chris Sager | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Levente Pakozdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Loik Laflamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Danev Paquin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Foglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) THIES JUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Salvatore Pallante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alexis Billequey | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Daniel Svozil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Xavier Beaulac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Mathis Pellerin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Anthony Petrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jason Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Olivier Groen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Lucas Vitello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) David Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Heli Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Colin Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jagar MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Yoan Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matyas Tichy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Sepra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ford Boock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Chabot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice Memorial KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Michael Foglia | 4 | 0 | 4 | 1.000 | 54:00 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Matthew Sepra | 24 | 3 | 21 | 0.875 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Rice Memorial Knights | 24 | ||||
| Wyoming Seminary Blue Knights's | 4 |
| Team | PPG / PPO |
|---|---|
| Wyoming Seminary Blue Knights's | 0 of 4 |
| Rice Memorial Knights | 1 of 5 |