| 1st Period | - | ||
|---|---|---|---|
| 11:59 | | (67) Luke Akerman (Power Play) (77) Liam Best, (9) Brett Shute | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:28 | | (13) Kyle McGuirk (Power Play) (2) Tanner Humber-Dredge, (8) Michael Cole | 1-1 |
| 02:58 | | (92) Kyle McGrath (Power Play) (13) Kyle McGuirk, (2) Tanner Humber-Dredge | 1-2 |
| 03:26 | | (16) Ryan Dawson (11) Kyle Tetford, (9) Brett Shute | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:10 | | (23) Kyle Petten (67) Luke Akerman | 3-2 |
| 12:59 | | (23) Kyle Petten (20) Matthew Akerman, (67) Luke Akerman | 4-2 |
| 14:14 | | (11) Kyle Tetford (16) Ryan Dawson, (77) Liam Best | 5-2 |
| 18:01 | | (20) Matthew Akerman (67) Luke Akerman, (12) Mason Oates | 6-2 |
| 19:17 | | (18) Ryon Williams (Power Play) | 7-2 |
| 1st Period | - | ||
|---|---|---|---|
| 11:18 | ![]() | (13) Kyle McGuirk (2 mins) Tripping | 0-2 |
| 19:38 | ![]() | (71) Ryan Petten (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:24 | ![]() | (7) Brandon Knight (2 mins) Roughing - Minor | 2-4 |
| 02:24 | ![]() | (73) Mark Barrett (2 mins) Roughing - Minor | 4-4 |
| 02:24 | ![]() | (12) Mason Oates (2 mins) Boarding - Minor | 6-4 |
| 12:13 | ![]() | (64) Curtis Heffernan (5 mins) Fighting | 6-9 |
| 12:13 | ![]() | (64) Curtis Heffernan (10 mins) Game Misconduct | 6-19 |
| 12:13 | ![]() | (73) Mark Barrett (5 mins) Fighting | 11-19 |
| 12:13 | ![]() | (73) Mark Barrett (10 mins) Game Misconduct | 21-19 |
| 20:00 | ![]() | (17) Mike Druken (2 mins) Roughing - Minor | 21-21 |
| 20:00 | ![]() | (23) Kyle Petten (2 mins) Roughing - Minor | 23-21 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:50 | ![]() | (7) Brandon Knight (2 mins) Roughing - Minor | 23-23 |
| 09:50 | ![]() | Nathan Dunne (2 mins) Roughing - Minor | 25-23 |
| 19:08 | ![]() | (17) Mike Druken (2 mins) Interference | 25-25 |
| 19:08 | ![]() | (17) Mike Druken (2 mins) Roughing - Minor | 25-27 |
| 19:08 | ![]() | (17) Mike Druken (10 mins) Misconduct | 25-37 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Kyle McGuirk | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (2) Tanner Humber-Dredge | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Noah Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matt Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Tyler Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Luke Akerman | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (23) Kyle Petten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Matthew Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Mason Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsRoofTechCapsRoofTechCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Devon Parsons | 35 | 7 | 28 | 0.800 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Riley Petten | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech Sr. Caps | 13 | 12 | 12 | 0 | 37 |
| HGOE CeeBee Stars | 13 | 12 | 10 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 2 of 2 |
| RoofTech Sr. Caps | 2 of 2 |