| 1st Period | - | ||
|---|---|---|---|
| 05:45 | | (7) Kevin Reid (Power Play) Kyle Robinson, (24) Justin Pender | 0-1 |
| 15:47 | | (11) Bradley Budden (45) Cameron Simms, (2) Christian Dawe | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:31 | | Evan Gallant Kyle Robinson | 1-2 |
| 16:33 | | Evan Gallant | 1-3 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:12 | | Kyle Robinson (10) Chad Earle, (7) Kevin Reid | 1-4 |
| 12:16 | | (44) Josh St George (20) Matthew Akerman, (39) Jack Keough | 2-4 |
| 17:32 | | (46) Nick Abbott (6) Liam Leonard | 2-5 |
| 1st Period | - | ||
|---|---|---|---|
| 04:59 | ![]() | (11) Bradley Budden (2 mins) Tripping | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:16 | ![]() | (7) Kevin Reid (2 mins) Hooking | 2-2 |
| 14:55 | ![]() | Josh Fitzgerald (5 mins) Fighting | 2-7 |
| 14:55 | ![]() | Josh Fitzgerald (10 mins) Game Misconduct | 2-17 |
| 14:55 | ![]() | (91) Lucas Goobie (10 mins) Misconduct | 2-27 |
| 14:55 | ![]() | Matt McClelland (10 mins) Misconduct | 2-37 |
| 14:55 | ![]() | Kyle Robinson (10 mins) Misconduct | 2-47 |
| 14:55 | ![]() | (5) Graham Oldford (10 mins) Misconduct | 2-57 |
| 14:55 | ![]() | (91) Jacob Lewis (5 mins) Fighting | 7-57 |
| 14:55 | ![]() | (91) Jacob Lewis (10 mins) Game Misconduct | 17-57 |
| 14:55 | ![]() | (11) Bradley Budden (10 mins) Misconduct | 27-57 |
| 14:55 | ![]() | (20) Matthew Akerman (10 mins) Misconduct | 37-57 |
| 14:55 | ![]() | (71) Ryan Petten (10 mins) Misconduct | 47-57 |
| 14:55 | ![]() | (73) Mark Barrett (10 mins) Misconduct | 57-57 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:51 | ![]() | (24) Justin Pender (10 mins) Misconduct | 57-67 |
| 10:19 | ![]() | Kyle Robinson (2 mins) High Sticking - Minor | 57-69 |
| 18:43 | ![]() | Matt McClelland (5 mins) Fighting | 57-74 |
| 18:43 | ![]() | Matt McClelland (10 mins) Game Misconduct | 57-84 |
| 18:43 | ![]() | (45) Cameron Simms (10 mins) Game Misconduct | 67-84 |
| 18:43 | ![]() | (45) Cameron Simms (5 mins) Fighting | 72-84 |
| 18:43 | ![]() | (45) Cameron Simms (2 mins) Instigator | 74-84 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kyle Robinson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| Evan Gallant | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (46) Nick Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (10) Chad Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt McClelland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Kaleb Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Bradley Budden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (44) Josh St George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (45) Cameron Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| (20) Matthew Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (2) Christian Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Chris Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claude Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Keith Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 41 | 2 | 39 | 0.951 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Claude Garland | 28 | 5 | 23 | 0.821 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 9 | 10 | 9 | 0 | 28 |
| HGOE CeeBee Stars | 12 | 9 | 20 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 2 |
| Clarenville Ford Caribous | 1 of 2 |