| 1st Period | NWP-CAP | ||
|---|---|---|---|
| 02:24 | | (91) Jakob Cyr (5) Olyvier Lavoie | 1-0 |
| 08:47 | | Oliver Larsen Noah Brewer | 1-1 |
| 11:42 | | Oliver Larsen (Power Play) (4) Cody Macloon | 1-2 |
| 2nd Period | NWP-CAP | ||
|---|---|---|---|
| 05:10 | | Reid Smith (22) Alex Cyr, FrÉdÉrick Morin | 2-2 |
| 06:07 | | John-patrick Nolan Malik Benoit, Oliver Larsen | 2-3 |
| 08:32 | | (12) Kaden Bell (4) Cody Macloon | 2-4 |
| 3rd Period | NWP-CAP | ||
|---|---|---|---|
| 01:26 | | Andrew Frizzell Finn Buchanan, Carter Buyting | 2-5 |
| 02:23 | | Oliver Larsen John-patrick Nolan | 2-6 |
| 1st Period | NWP-CAP | ||
|---|---|---|---|
| 04:33 | ![]() | (14) Cohen Paul (2 mins) | 0-2 |
| 11:22 | ![]() | (4) Kohan Collier (2 mins) | 2-2 |
| 19:17 | ![]() | Finn Buchanan (2 mins) | 2-4 |
| 2nd Period | NWP-CAP | ||
|---|---|---|---|
| 14:46 | ![]() | (4) Kohan Collier (2 mins) | 4-4 |
| 3rd Period | NWP-CAP | ||
|---|---|---|---|
| 03:37 | ![]() | Andrew Frizzell (2 mins) | 4-6 |
| 09:15 | ![]() | FrÉdÉrick Morin (2 mins) | 6-6 |
| 10:06 | ![]() | Oliver Larsen (2 mins) | 6-8 |
| 10:06 | ![]() | (12) Kaden Bell (2 mins) | 6-10 |
| 13:33 | ![]() | Ethan Mcdonald (2 mins) | 6-12 |
| 14:09 | ![]() | Frederik aleksandre Sirois (2 mins) | 8-12 |
| 14:09 | ![]() | (22) Alex Cyr (2 mins) | 10-12 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Oliver Larsen | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 |
| John-patrick Nolan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Cody Macloon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Frizzell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Kaden Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Finn Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Malik Benoit | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Brewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Buyting | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cohen Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issac Merrill-mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Reid Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jakob Cyr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Alex Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| FrÉdÉrick Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Olyvier Lavoie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kohan Collier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Frederik aleksandre Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Alex Post | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Sam Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Anderson Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jakob Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathieu Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Lucas Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Evan Sercerchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Dylan Miller | 29 | 2 | 27 | 0.935 | 60:00 | 0 |
North West PionniersPionniersPionniers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Keaton Pardy | 47 | 6 | 41 | 0.887 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 11 | 16 | 20 | 0 | 47 |
| North West Pionniers | 6 | 11 | 12 | 0 | 29 |
| Team | PPG / PPO |
|---|---|
| North West Pionniers | 0 of 5 |
| Fredericton Caps | 1 of 4 |