1st Period | KVW-SUB | ||
---|---|---|---|
02:47 | (2) Cole MacPhee (Power Play) (24) Chike Uzochukwu | 0-1 | |
03:26 | (4) Jake Prince (5) Jace Evans, (24) Chike Uzochukwu | 0-2 |
2nd Period | KVW-SUB | ||
---|---|---|---|
01:35 | (15) Liam Boltz (10) Jacob Sanford, (21) Tristan LeBlanc | 0-3 | |
03:21 | (10) Will McKinnon (Power Play) (20) Luke Foley | 1-3 |
3rd Period | KVW-SUB | ||
---|---|---|---|
13:39 | (16) Aiden O'Donnell (17) Brady Burke, (8) Nikolas Mokriakov | 1-4 | |
17:49 | (16) Aiden O'Donnell (Empty Net) | 1-5 |
1st Period | KVW-SUB | ||
---|---|---|---|
01:55 | (16) Liam Duquette (2 mins) Boarding - Minor | 2-0 | |
09:09 | (16) Aiden O'Donnell (2 mins) Unsportsmanlike | 2-2 | |
09:09 | (11) Trevor Harvey (2 mins) Unsportsmanlike | 4-2 |
2nd Period | KVW-SUB | ||
---|---|---|---|
03:12 | (11) Ryder MacQueen (2 mins) Hooking | 4-4 | |
03:37 | (22) Aidan Bent (5 mins) Match | 9-4 | |
10:59 | (20) Tucker Makinen (2 mins) Holding | 9-6 |
3rd Period | KVW-SUB | ||
---|---|---|---|
06:06 | (10) Will McKinnon (2 mins) Hit to the Head | 11-6 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Aiden O'Donnell | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
(24) Chike Uzochukwu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jake Prince | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Will McKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(20) Luke Foley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(16) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Landon Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Henneberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 0 | 1 | -1 | 50:00 | 0 |
Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Chase Crowell | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Valley Wildcats U18 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Valley Wildcats U18 | 1 of 2 |
Steele Subaru | 1 of 3 |