| 1st Period | GRW-TP | ||
|---|---|---|---|
| 07:52 | | (10) Mason Dawe (Power Play) (18) Nolan Avery, (5) Liam Hodder | 1-0 |
| 09:47 | | (17) Daniel Kearley (7) Connor Hussey | 2-0 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 04:02 | | (4) Jacob Kennedy (17) Rylan O'Keefe, (14) Alex Crane | 2-1 |
| 08:38 | | (10) Mason Dawe (Power Play) (18) Nolan Avery, (19) Mark Corbett | 3-1 |
| 09:14 | | (14) Alex Crane (91) Nicholas Crosbie, (22) Jared Rideout | 3-2 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 02:09 | | (18) Adam Dawson (12) Evan Russell, (6) Jonathan Rorke | 3-3 |
| 02:20 | | (12) Evan Russell (18) Adam Dawson | 3-4 |
| 12:52 | | (91) Nicholas Crosbie (14) Alex Crane, (22) Jared Rideout | 3-5 |
| 18:47 | | (19) Mark Corbett (28) Michael Skinner, (10) Mason Dawe | 4-5 |
| 19:27 | | (14) Alex Crane (Empty Net) (91) Nicholas Crosbie | 4-6 |
| 1st Period | GRW-TP | ||
|---|---|---|---|
| 06:40 | ![]() | (17) Rylan O'Keefe (2 mins) Tripping | 0-2 |
| 13:46 | ![]() | (27) Ryder Lewis (2 mins) Roughing - Minor | 0-4 |
| 17:29 | ![]() | (71) Jesse Harris (4 mins) Hit to the Head | 0-8 |
| 20:00 | ![]() | (17) Daniel Kearley (4 mins) Hit to the Head | 4-8 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 07:03 | ![]() | (91) Nicholas Crosbie (2 mins) Tripping | 4-10 |
| 09:46 | ![]() | (8) Micah Tucker (2 mins) Cross Checking - Minor | 6-10 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 02:29 | ![]() | (71) Jesse Harris (2 mins) Holding | 6-12 |
| 09:27 | ![]() | (2 mins) Too many men - Bench | 6-14 |
| 10:34 | ![]() | (18) Adam Dawson (2 mins) Tripping | 6-16 |
| 16:04 | ![]() | (27) Ryder Lewis (2 mins) Slashing - Minor | 6-18 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Alex Crane | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| (91) Nicholas Crosbie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Adam Dawson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Evan Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Rylan O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jonathan Rorke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Mason Dawe | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (19) Mark Corbett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Currie | 47 | 4 | 43 | 0.915 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Barrington | 35 | 5 | 30 | 0.857 | 58:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 17 | 9 | 21 | 0 | 47 |
| Tri Pen Osprey | 8 | 14 | 13 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 2 of 8 |
| Tri Pen Osprey | 0 of 2 |