1st Period | PWC-QE | ||
---|---|---|---|
12:15 | (67) Mason Butt (28) Zack Barker | 0-1 |
2nd Period | PWC-QE | ||
---|---|---|---|
01:23 | (7) Cohen Ryan (Power Play) (8) Brady Ralph, (11) Micah Tucker | 1-1 | |
02:35 | (3) Alec Moores (11) Micah Tucker, (4) Michael Chambers | 2-1 |
3rd Period | PWC-QE | ||
---|---|---|---|
04:46 | (14) Landon Baird (2) Charlie Dawe, (28) Zack Barker | 2-2 | |
07:20 | (28) Zack Barker | 2-3 | |
09:22 | (28) Zack Barker (2) Charlie Dawe, (3) Declan Kennedy | 2-4 | |
09:27 | (8) Brady Ralph (11) Micah Tucker, (14) Joel Ash | 3-4 | |
11:29 | (28) Zack Barker (2) Charlie Dawe | 3-5 | |
18:29 | (8) Brady Ralph | 4-5 | |
18:49 | (2) Charlie Dawe (Empty Net) (4) Caleb Whelan | 4-6 | |
19:46 | (2) Charlie Dawe (Empty Net) | 4-7 |
1st Period | PWC-QE | ||
---|---|---|---|
05:01 | (14) Joel Ash (2 mins) Hooking | 2-0 |
2nd Period | PWC-QE | ||
---|---|---|---|
01:23 | (7) Jade Parsons (2 mins) Tripping | 2-2 | |
01:42 | (5) Benjamin Collins (2 mins) Hit to the Head | 2-4 | |
01:42 | (8) Brady Ralph (2 mins) Roughing - Minor | 4-4 | |
06:30 | (13) Ethan Fardy (2 mins) Slashing - Minor | 6-4 | |
08:12 | (14) Landon Baird (2 mins) Slashing - Minor | 6-6 | |
08:12 | (8) Brady Ralph (2 mins) Roughing - Minor | 8-6 |
3rd Period | PWC-QE | ||
---|---|---|---|
01:27 | (58) Cole Denny (2 mins) Slashing - Minor | 8-8 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(28) Zack Barker | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
(2) Charlie Dawe | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 |
(14) Landon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(67) Mason Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Benjamin Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(58) Cole Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Brady Ralph | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(11) Micah Tucker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Alec Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cohen Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Joel Ash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Michael Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
PWC Cavaliers | 1 of 2 |
Queen Elizabeth Pioneers | 0 of 2 |