| 1st Period | GZ-ODP | ||
|---|---|---|---|
| 09:05 | | (5) Jake Budgell (Power Play) (20) Rowan Harte, (21) Philip Snow | 0-1 |
| 13:52 | | (11) Andy Knight (18) Nolan Avery | 1-1 |
| 2nd Period | GZ-ODP | ||
|---|---|---|---|
| 10:59 | | (26) Ben O'Brien (9) Reed Chafe | 1-2 |
| 11:17 | | (18) Nolan Avery (10) Gabe Power, (7) Charlie Thoms | 2-2 |
| 3rd Period | GZ-ODP | ||
|---|---|---|---|
| 04:03 | | (12) Noah Boland (28) Ryan Mouland | 3-2 |
| 12:31 | | (18) Nolan Avery (Power Play) (11) Andy Knight, (10) Gabe Power | 4-2 |
| 19:51 | | (14) Ethan Power | 5-2 |
| 1st Period | GZ-ODP | ||
|---|---|---|---|
| 08:12 | ![]() | (7) Charlie Thoms (2 mins) Tripping | 2-0 |
| 14:02 | ![]() | (28) Ryan Mouland (2 mins) Slashing - Minor | 4-0 |
| 2nd Period | GZ-ODP | ||
|---|---|---|---|
| 06:51 | ![]() | (18) Nolan Avery (2 mins) Interference | 6-0 |
| 07:14 | ![]() | (7) Charlie Thoms (2 mins) Roughing - Minor | 8-0 |
| 3rd Period | GZ-ODP | ||
|---|---|---|---|
| 02:06 | ![]() | (4) Jack Chafe (2 mins) Hit to the Head | 8-2 |
| 04:31 | ![]() | (20) Rowan Harte (2 mins) Hit to the Head | 8-4 |
| 05:14 | ![]() | (6) Brandon Philpott (2 mins) Tripping | 8-6 |
| 11:03 | ![]() | (6) Brandon Philpott (2 mins) Tripping | 8-8 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Jake Budgell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Philip Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Liam Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen Edney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Nolan Avery | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (11) Andy Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Charlie Thoms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (28) Ryan Mouland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucan Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jack aiden Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Mannix Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavin Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Erik Haas | 42 | 5 | 37 | 0.881 | 50:00 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Kade Kingsley | 21 | 2 | 19 | 0.905 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Gonzaga Vikings | 13 | 16 | 13 | 0 | 42 |
| O`Donel Patriots | 4 | 10 | 7 | 0 | 21 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings | 1 of 4 |
| O`Donel Patriots | 1 of 4 |