1st Period | HHH-QE | ||
---|---|---|---|
07:54 | (11) Drew Gogal | 1-0 | |
10:59 | (4) Caleb Whelan (58) Cole Denny | 1-1 | |
15:00 | (67) Mason Butt (58) Cole Denny | 1-2 |
2nd Period | HHH-QE | ||
---|---|---|---|
03:23 | (19) Owen Barrington (Power Play) (11) Drew Gogal, (2) Aslak Thingstad | 2-2 | |
05:23 | (11) Drew Gogal (Power Play) (26) Nathan O'Leary | 3-2 | |
07:14 | (13) Aiden Kirkland (21) Oldric Clarke, (26) Nathan O'Leary | 4-2 |
3rd Period | HHH-QE | ||
---|---|---|---|
06:30 | (19) Owen Barrington (26) Nathan O'Leary | 5-2 | |
11:45 | (2) Charlie Dawe | 5-3 | |
16:06 | (29) Andrew Pearcey (14) Michael Kavanagh | 6-3 |
1st Period | HHH-QE |
---|
2nd Period | HHH-QE | ||
---|---|---|---|
02:39 | (28) Zack Barker (2 mins) Charging - Minor | 0-2 | |
04:56 | (8) Ethan Rideout (2 mins) Slashing - Minor | 0-4 |
3rd Period | HHH-QE | ||
---|---|---|---|
04:08 | (8) Ethan Rideout (2 mins) Tripping | 0-6 | |
08:33 | (21) Oldric Clarke (2 mins) Tripping | 2-6 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(58) Cole Denny | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(2) Charlie Dawe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Mason Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Caleb Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(28) Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Ryan O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Drew Gogal | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(26) Nathan O'Leary | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Barrington | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(29) Andrew Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Aiden Kirkland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Oldric Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Aslak Thingstad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Michael Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Sam Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Jake Etchegary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 2 of 3 |
Queen Elizabeth Pioneers | 0 of 1 |