| 1st Period | BCB-RED | ||
|---|---|---|---|
| 00:12 | | (34) Tristan Gagnon (74) Tristan Poor, (9) Dillan Rud | 1-0 |
| 04:24 | | (9) Dillan Rud (74) Tristan Poor, (4) Nathan Birch | 2-0 |
| 06:32 | | (15) Elliot Wright (12) Gabriel Le Houillier, (39) Thomas Sedlacik | 3-0 |
| 08:43 | | (34) Tristan Gagnon (Power Play) (9) Dillan Rud, (4) Nathan Birch | 4-0 |
| 17:36 | | (16) Jack Homer | 4-1 |
| 2nd Period | BCB-RED | ||
|---|---|---|---|
| 04:04 | | (9) Dillan Rud (34) Tristan Gagnon | 5-1 |
| 09:32 | | (96) Logan Charby | 6-1 |
| 13:39 | | (88) Daniel Dunda (5) Mikko Rippon, (96) Joshua Petrini | 6-2 |
| 3rd Period | BCB-RED | ||
|---|---|---|---|
| 05:05 | | (16) Leo Adams (12) Gabriel Le Houillier, (15) Elliot Wright | 7-2 |
| 08:13 | | (10) Adam Straka (Power Play) (6) Alexandre Valade, (7) Patrick Lambe | 8-2 |
| 1st Period | BCB-RED | ||
|---|---|---|---|
| 08:16 | ![]() | (12) Jackson Antonelli (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | BCB-RED | ||
|---|---|---|---|
| 08:05 | ![]() | (23) Alex Danciu (2 mins) Roughing - Minor | 2-2 |
| 08:05 | ![]() | (8) Gage Gosney (2 mins) Roughing - Minor | 2-4 |
| 10:48 | ![]() | (34) Tristan Gagnon (2 mins) Roughing - Minor | 4-4 |
| 15:54 | ![]() | (96) Joshua Petrini (2 mins) Tripping | 4-6 |
| 3rd Period | BCB-RED | ||
|---|---|---|---|
| 02:46 | ![]() | (23) Julian Huckaby (2 mins) Cross Checking - Minor | 4-8 |
| 06:25 | ![]() | (23) Julian Huckaby (2 mins) Hooking | 4-10 |
| 14:24 | ![]() | (74) Tristan Poor (2 mins) Interference | 6-10 |
| 14:43 | ![]() | (39) Thomas Sedlacik (2 mins) Roughing - Minor | 8-10 |
| 14:43 | ![]() | (96) Joshua Petrini (2 mins) Roughing - Minor | 8-12 |
| 17:05 | ![]() | (7) Patrick Lambe (2 mins) Interference | 10-12 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Daniel Dunda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Homer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Joshua Petrini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Mikko Rippon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Julian Huckaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Jackson Antonelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Gage Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Mathias Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jakob Kilger-Lorenzen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Raphael Duperron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Rybczynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Emrick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Mateo Chiavetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Xavier Petit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caidon Evancho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Charlie Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tobias Tokos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Derek Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Kyle Hynicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Peyton DePerno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Dillan Rud | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (34) Tristan Gagnon | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (15) Elliot Wright | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (74) Tristan Poor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathan Birch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Gabriel Le Houillier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Adam Straka | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Leo Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Logan Charby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Lambe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (39) Thomas Sedlacik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Alexandre Valade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Alex Danciu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sky Willer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) DJ Patriss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Carlo Giordani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Marc-Olivier Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Lukas Eich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Simon Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Dylan Trejo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Wyatt Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) David Szabo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Francis High School Red Raiders Red Raiders Red Raiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Raphael Duperron | 46 | 4 | 42 | 0.913 | 45:17 | 0 |
| (31) Jakob Kilger-Lorenzen | 0 | 4 | -4 | 8:43 | 0 |
Bishop`s College BearsBearsBears |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Sky Willer | 10 | 2 | 8 | 0.800 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Francis High School Red Raiders | 10 | 0 | 0 | 0 | 10 |
| Bishop`s College Bears | 46 | 0 | 0 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| Bishop`s College Bears | 2 of 4 |
| St. Francis High School Red Raiders | 0 of 3 |