| 1st Period | ODP-MPH | ||
|---|---|---|---|
| 05:44 | | (26) Ben O'Brien (6) Brandon Philpott, (4) Jack Chafe | 1-0 |
| 06:36 | | (91) Jacob Coish (22) Nathan Nash, (6) Ethan Collins | 1-1 |
| 2nd Period | ODP-MPH | ||
|---|---|---|---|
| 00:44 | | (44) Connor Hussey (24) Samuel Power , (15) Kieran Cutler | 1-2 |
| 06:34 | | (6) Brandon Philpott (9) Reed Chafe, (4) Jack Chafe | 2-2 |
| 06:50 | | (9) Reed Chafe (6) Brandon Philpott, (11) Tate Cullen | 3-2 |
| 3rd Period | ODP-MPH | ||
|---|---|---|---|
| 00:46 | | (44) Connor Hussey (27) Adam White, (15) Kieran Cutler | 3-3 |
| 08:19 | | (20) Rowan Harte (9) Reed Chafe, (6) Brandon Philpott | 4-3 |
| 08:56 | | (26) Ben O'Brien (6) Brandon Philpott, (9) Reed Chafe | 5-3 |
| 1st Period | ODP-MPH | ||
|---|---|---|---|
| 15:00 | ![]() | (77) Alex Macdonald (2 mins) Slashing - Minor | 0-2 |
| 2nd Period | ODP-MPH | ||
|---|---|---|---|
| 15:00 | ![]() | (77) Alex Macdonald (2 mins) Interference | 0-4 |
| 15:00 | ![]() | (6) Ethan Collins (2 mins) Interference | 0-6 |
| 15:00 | ![]() | (79) Cole Freeman (2 mins) Hit to the Head | 0-8 |
| 15:00 | ![]() | (19) Jacob Smith (2 mins) Slashing - Minor | 2-8 |
| 20:00 | ![]() | (79) Cole Freeman (2 mins) Interference | 2-10 |
| 20:00 | ![]() | (16) Jack Pearcey (2 mins) Hooking | 4-10 |
| 20:00 | ![]() | (17) Drew Anstey (2 mins) Hit to the Head | 6-10 |
| 20:00 | ![]() | (9) Reed Chafe (4 mins) Hit to the Head | 10-10 |
| 3rd Period | ODP-MPH | ||
|---|---|---|---|
| 20:00 | ![]() | (44) Connor Hussey (2 mins) Unsportsmanlike | 10-12 |
| 20:00 | ![]() | (27) Adam White (4 mins) Hit to the Head | 10-16 |
| 20:00 | ![]() | (27) Adam White (2 mins) Hit to the Head | 10-18 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Connor Hussey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Kieran Cutler | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (6) Ethan Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Nathan Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Brandon Philpott | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (9) Reed Chafe | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| (26) Ben O'Brien | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Rowan Harte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tate Cullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 25 | 3 | 22 | 0.880 | 0:00 | 0 |
O`Donel PatriotsPatriotsPatriots |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Erik Haas | 25 | 5 | 20 | 0.800 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| O`Donel Patriots | 8 | 7 | 10 | 0 | 25 |
| MP Senior High Huskies | 7 | 9 | 9 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| O`Donel Patriots | 0 of 3 |
| MP Senior High Huskies | 0 of 1 |