| 1st Period | CB-STL | ||
|---|---|---|---|
| 12:59 | | (11) Brady Normore (18) Colby House | 1-0 |
| 19:38 | | (7) Michael Normore-Wells (Short Handed) (22) Jordan King | 2-0 |
| 2nd Period | CB-STL | ||
|---|---|---|---|
| 13:08 | | (9) Nicholas Sexton (Power Play) | 2-1 |
| 18:09 | | (34) Brady Taylor (21) Dylan Savory, (91) Brady Marche | 2-2 |
| 3rd Period | CB-STL | ||
|---|---|---|---|
| 00:25 | | (61) Andrew Smith (22) Jordan King, (97) Andrew Antle | 3-2 |
| 14:47 | | (21) Tyler Hunt (9) Matthew Colbourne, (97) Andrew Antle | 4-2 |
| 19:11 | | (97) Andrew Antle (10) Kyle Brown, (22) Jordan King | 5-2 |
| 1st Period | CB-STL | ||
|---|---|---|---|
| 19:31 | ![]() | (14) Ryan Gillam (2 mins) Hooking | 2-0 |
| 2nd Period | CB-STL | ||
|---|---|---|---|
| 08:47 | ![]() | (47) Brady Parsons (5 mins) Fighting | 7-0 |
| 08:47 | ![]() | (47) Brady Parsons (10 mins) Misconduct | 17-0 |
| 08:47 | ![]() | (24) Robbie Greene (5 mins) Fighting | 17-5 |
| 08:47 | ![]() | (24) Robbie Greene (10 mins) Misconduct | 17-15 |
| 12:21 | ![]() | (7) Michael Normore-Wells (2 mins) Roughing - Minor | 19-15 |
| 12:21 | ![]() | (14) Ryan Gillam (2 mins) Interference | 21-15 |
| 12:21 | ![]() | (22) Jordan King (2 mins) Roughing - Minor | 23-15 |
| 12:21 | ![]() | (98) Cameron Costello (2 mins) Roughing - Minor | 23-17 |
| 12:21 | ![]() | (40) Nicholas Shea (2 mins) Roughing - Minor | 23-19 |
| 18:30 | ![]() | (56) Cameron Dohaney (2 mins) High Sticking - Minor | 23-21 |
| 3rd Period | CB-STL | ||
|---|---|---|---|
| 07:35 | ![]() | (22) Jordan King (2 mins) Cross Checking - Minor | 25-21 |
| 07:35 | ![]() | (98) Cameron Costello (2 mins) Slashing - Minor | 25-23 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Nicholas Sexton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) Brady Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Marche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Savory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Robbie Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (56) Cameron Dohaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyler jonathan Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tyler Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Brady Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Ethan Retieffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Joshua Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (97) Andrew Antle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) Jordan King | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (7) Michael Normore-Wells | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (61) Andrew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tyler Hunt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Normore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kyle Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Matthew Colbourne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Brady Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (14) Ryan Gillam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nathan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Clay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Chad Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Luke House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Joshua Roache | 70 | 5 | 65 | 0.929 | 60:00 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Luke House | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Corner Brook Royals | 22 | 26 | 22 | 0 | 70 |
| Stephenville Lightning | 7 | 9 | 6 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Corner Brook Royals | 0 of 1 |
| Stephenville Lightning | 1 of 2 |