| 1st Period | GRW-TP | ||
|---|---|---|---|
| 13:32 | | (22) Jared Rideout (91) Nicholas Crosbie | 0-1 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 10:32 | | (15) Elliott Wright | 1-1 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 03:53 | | (28) Michael Skinner (22) Paddy Gillespie | 2-1 |
| 06:55 | | (18) Adam Dawson (Power Play) (91) Nicholas Crosbie, (14) Alex Crane | 2-2 |
| 08:49 | | (18) Nolan Avery (28) Michael Skinner | 3-2 |
| 19:12 | | (8) Micah Tucker (Empty Net) | 4-2 |
| 1st Period | GRW-TP | ||
|---|---|---|---|
| 06:31 | ![]() | (71) Jesse Harris (2 mins) Boarding - Minor | 0-2 |
| 15:53 | ![]() | (4) Jacob Kennedy (10 mins) Misconduct | 0-12 |
| 2nd Period | GRW-TP | ||
|---|---|---|---|
| 04:30 | ![]() | (71) Jesse Harris (4 mins) Hit to the Head | 0-16 |
| 06:50 | ![]() | (22) Jared Rideout (2 mins) Slashing - Minor | 0-18 |
| 3rd Period | GRW-TP | ||
|---|---|---|---|
| 05:56 | ![]() | (3) Declan Kennedy (2 mins) Hit to the Head | 2-18 |
| 11:47 | ![]() | (16) Noah Boland (2 mins) Hit to the Head | 4-18 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Adam Dawson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Alex Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (12) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Rylan O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (28) Michael Skinner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Elliott Wright | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Micah Tucker | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (18) Nolan Avery | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Paddy Gillespie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 44 | 3 | 41 | 0.932 | 59:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 13 | 21 | 10 | 0 | 44 |
| Tri Pen Osprey | 9 | 5 | 11 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 3 |
| Tri Pen Osprey | 1 of 2 |