| 1st Period | - | ||
|---|---|---|---|
| 09:10 | | (16) Jeremy Nicholas Peter Kavanagh, (36) Kieran O'Driscoll | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:29 | | (17) Shayne Kavanagh (49) Joseph Toope, (8) Bobby Upshall | 2-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:24 | | (67) Luke Akerman (12) Mason Oates | 2-1 |
| 03:00 | | Peter Kavanagh (53) Kieran Burke, (71) Mike Chafe | 3-1 |
| 07:46 | | (9) Brett Shute (67) Luke Akerman | 3-2 |
| 08:02 | | Peter Kavanagh (16) Jeremy Nicholas, (12) Bradyn Brown | 4-2 |
| 18:39 | | (9) Brett Shute (71) Ryan Petten | 4-3 |
| 19:49 | | (22) Brandon Baird (51) Travis Randell, (35) Mark Power | 5-3 |
| 1st Period | - | ||
|---|---|---|---|
| 17:56 | ![]() | (11) Edward Farrell (2 mins) Tripping | 2-0 |
| 20:00 | ![]() | (12) Bradyn Brown (2 mins) Roughing - Minor | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:47 | ![]() | (8) Bobby Upshall (2 mins) Tripping | 6-0 |
| 16:06 | ![]() | (17) Shayne Kavanagh (2 mins) Tripping | 8-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:16 | ![]() | (3) Zach Quinlan (2 mins) Slashing - Minor | 8-2 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brett Shute | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (67) Luke Akerman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Zach Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Malcolm Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Peter Kavanagh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Shayne Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Brandon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Bobby Upshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (53) Kieran Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Mike Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) Joseph Toope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Riley Petten | 32 | 5 | 27 | 0.844 | 59:20 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 42 | 3 | 39 | 0.929 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 16 | 9 | 17 | 0 | 42 |
| Pugliesvich Southern Shore Breakers | 10 | 10 | 12 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 0 of 1 |
| HGOE CeeBee Stars | 0 of 4 |