1st Period | CAN-RAN | ||
---|---|---|---|
01:42 | ![]() | (34) Alexander Robinson (8) Ethan Clark | 0-1 |
03:32 | ![]() | (19) Anthony Hanson (11) Bode Gregory | 0-2 |
2nd Period | CAN-RAN | ||
---|---|---|---|
00:53 | ![]() | (27) Lane Pozza (97) Spencer Anderson, (16) Chase Levesque | 1-2 |
06:18 | ![]() | (27) Lane Pozza (44) Jace Harper | 2-2 |
12:57 | ![]() | (5) Beckett McShane (44) Jace Harper, (72) Emerson Pirie | 3-2 |
13:21 | ![]() | (5) Beckett McShane (10) Emmett Gregg | 4-2 |
3rd Period | CAN-RAN | ||
---|---|---|---|
02:31 | ![]() | (8) Ethan Clark (34) Alexander Robinson | 4-3 |
10:10 | ![]() | (44) Jace Harper (Power Play) (2) Jax Carr | 5-3 |
11:06 | ![]() | (18) Elliot Miller | 6-3 |
1st Period | CAN-RAN | ||
---|---|---|---|
07:52 | ![]() | (10) Emmett Gregg (2 mins) Holding | 2-0 |
2nd Period | CAN-RAN | ||
---|---|---|---|
07:17 | ![]() | (8) Ethan Clark (2 mins) | 2-2 |
3rd Period | CAN-RAN | ||
---|---|---|---|
00:26 | ![]() | (16) Chase Levesque (2 mins) Interference | 4-2 |
03:46 | ![]() | (16) Chase Levesque (2 mins) Cross Checking - Minor | 6-2 |
08:17 | ![]() | (11) Bode Gregory (2 mins) Interference | 6-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Ethan Clark | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(34) Alexander Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Anthony Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Bode Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cole Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hutson Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Blake Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Kohler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Jace Harper | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(5) Beckett McShane | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Pozza | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Emmett Gregg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Sam Markowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Yinuo Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 0 | 6 | -6 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emery Estey | 0 | 3 | -3 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 1 of 2 |
Rangers | 0 of 3 |