1st Period | WVW-GZ2 | ||
---|---|---|---|
05:52 | (2) Alexander fitzgearld (89) Evan Higdon, (17) Elliott Peters | 0-1 | |
06:39 | (25) Finlay McGrath (68) Logan Mahon, (4) Jack Lewis | 0-2 | |
08:45 | (10) Jack Bullen (20) Christopher Dillon, (13) Evan Norman | 1-2 |
2nd Period | WVW-GZ2 | ||
---|---|---|---|
07:52 | (87) Spencer Molloy (25) Finlay McGrath, (77) Declan Flanagan | 1-3 | |
12:13 | (87) Spencer Molloy (17) Elliott Peters, (77) Declan Flanagan | 1-4 | |
15:00 | (28) Rowan Antle (2) Alexander fitzgearld, (89) Evan Higdon | 1-5 |
3rd Period | WVW-GZ2 | ||
---|---|---|---|
02:53 | (87) Spencer Molloy (77) Declan Flanagan, (18) Adam Burry | 1-6 |
1st Period | WVW-GZ2 | ||
---|---|---|---|
00:55 | (4) Jack Lewis (2 mins) Hit to the Head | 0-2 | |
01:43 | (14) Jacob St. John (2 mins) Holding | 2-2 | |
10:53 | (77) Declan Flanagan (2 mins) Interference | 2-4 | |
14:25 | (28) Rowan Antle (2 mins) Slashing - Minor | 2-6 |
2nd Period | WVW-GZ2 | ||
---|---|---|---|
08:23 | (18) William Woodford (2 mins) Hooking | 4-6 | |
10:02 | (76) Jacksen Goobie (2 mins) Hit to the Head | 4-8 | |
12:52 | (18) William Woodford (2 mins) Hooking | 6-8 |
3rd Period | WVW-GZ2 | ||
---|---|---|---|
07:31 | (13) Evan Norman (2 mins) Hooking | 8-8 | |
07:43 | (4) Jack Lewis (2 mins) Hooking | 8-10 | |
16:20 | (6) Luke Wellon (4 mins) Hit to the Head | 12-10 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(87) Spencer Molloy | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(77) Declan Flanagan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(2) Alexander fitzgearld | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Finlay McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(89) Evan Higdon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Elliott Peters | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Rowan Antle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Adam Burry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Logan Mahon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(76) Jacksen Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Nick Winters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Jordan Spingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) ben roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gavin Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Jack Bullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Christopher Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Alex Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) ben roche | 0 | 1 | -1 | 50:00 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jayden Antle | 0 | 6 | -6 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Waterford Valley Warriors | 0 of 5 |
Gonzaga Vikings 2 | 0 of 5 |