| 1st Period | - | ||
|---|---|---|---|
| 04:07 | | Joshua Walker Dylan Kelly | 0-1 |
| 07:38 | | Brody Lambert Isabella Peddle | 1-1 |
| 10:30 | | Kyle Button Cole Vokey | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:06 | | Kyle Button Jack Lawlor | 1-3 |
| 03:00 | | Kyle Button Joshua Walker | 1-4 |
| 03:10 | | Kyle Button Joshua Walker | 1-5 |
| 04:04 | | Mark Penney | 2-5 |
| 04:53 | | Dylan Kelly Jack Lawlor | 2-6 |
| 13:12 | | Joshua Walker | 2-7 |
| 13:43 | | Jack Lawlor | 2-8 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 00:59 | ![]() | Dawson Hunt (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:12 | ![]() | Connor Yetman (10 mins) Misconduct | 0-12 |
| 06:12 | ![]() | Connor Janes (10 mins) Misconduct | 10-12 |
| 13:12 | ![]() | Dylan Kelly (2 mins) Tripping | 10-14 |
| 13:12 | ![]() | Brody Lambert (2 mins) Interference | 12-14 |
| 3rd Period | - |
|---|
PMHA U15 - Royal BluesU15 - Royal BluesU15 - Royal Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Kyle Button | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joshua Walker | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Lawlor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cole Vokey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dawson Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Perrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PMHA U15 - J&N ContractingU15 - J&N ContractinU15 - J&N Contractin |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Brody Lambert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mark Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isabella Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sidney Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Hefferman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| PMHA U15 - J&N Contracting | 0 of 2 |
| PMHA U15 - Royal Blues | 0 of 0 |