| 1st Period | CB-CAP | ||
|---|---|---|---|
| 18:13 | | (63) Danny Wicks (28) Nicklas Lindstrom, (20) Bradley Connors | 1-0 |
| 19:46 | | Kris Hodge (77) Brandon Bussey, (96) Zachary Moody | 2-0 |
| 2nd Period | CB-CAP | ||
|---|---|---|---|
| 07:47 | | (44) Joel Bishop (92) Kyle McGrath, (81) Jackson Murphy-Johnson | 2-1 |
| 15:01 | | (96) Zachary Moody (2) Adam Nolan, (28) Nicklas Lindstrom | 3-1 |
| 3rd Period | CB-CAP | ||
|---|---|---|---|
| 17:40 | | (55) Tyler Nickson (72) Blake Fudge, (2) Adam Nolan | 4-1 |
| 1st Period | CB-CAP | ||
|---|---|---|---|
| 02:16 | ![]() | (14) Paul Norman (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | CB-CAP | ||
|---|---|---|---|
| 01:27 | ![]() | (18) Lee Dower (2 mins) Cross Checking - Minor | 2-2 |
| 06:37 | ![]() | (88) Chad Thompson (2 mins) Boarding - Minor | 4-2 |
| 14:13 | ![]() | (5) Roger Pender (2 mins) Tripping | 4-4 |
| 3rd Period | CB-CAP | ||
|---|---|---|---|
| 05:19 | ![]() | (17) Mike Druken (2 mins) Holding the stick | 4-6 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Joel Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (81) Jackson Murphy-Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Roger Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Paul Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthew McKim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Zachary Moody | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (63) Danny Wicks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Tyler Nickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Blake Fudge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 37 | 1 | 36 | 0.973 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RoofTech Sr. Caps | 9 | 18 | 10 | 0 | 37 |
| Baker Flooring Blues | 17 | 15 | 9 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Baker Flooring Blues | 0 of 3 |
| RoofTech Sr. Caps | 0 of 2 |