| 1st Period | - | ||
|---|---|---|---|
| 03:02 | | Landon Drake | 1-0 |
| 07:18 | | Jack Baril | 2-0 |
| 13:27 | | Liam Hunt Liam Hanrahan | 2-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:03 | | Philip Murphy | 3-1 |
| 01:38 | | Simon Best (4) Noah Ryan | 3-2 |
| 02:52 | | Liam Murphy | 3-3 |
| 07:28 | | Philip Murphy | 4-3 |
| 07:57 | | Logan Mccarthy (4) Noah Ryan | 4-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:10 | | Michael Farrell (34) Nicholas Murray | 5-4 |
| 03:20 | | Ryan Dominie | 5-5 |
| 11:39 | | Ryan Dominie | 5-6 |
| 1st Period | - | ||
|---|---|---|---|
| 05:40 | ![]() | Liam Hanrahan (2 mins) Hooking | 0-2 |
| 12:15 | ![]() | Ryan Badcock (2 mins) Tripping | 2-2 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 01:50 | ![]() | (15) Logan May (2 mins) Tripping | 2-4 |
| 09:15 | ![]() | Ryan Badcock (2 mins) Body Contact | 4-4 |
| 11:55 | ![]() | Logan Mccarthy (2 mins) Unsportsmanlike | 4-6 |
U18 Aylwards Home HardwareAylwardsAylwards |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Ryan Dominie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Logan Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Simon Best | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Hunt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Logan May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaeden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Nicholas Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Zackery Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Stellar EquipmentStellarStellar |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Philip Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Baril | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Landon Drake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Nicholas Murray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Camren Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Loughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| U18 Stellar Equipment | 0 of 3 |
| U18 Aylwards Home Hardware | 0 of 2 |