| 1st Period | CAT-STL | ||
|---|---|---|---|
| 19:44 | | (10) Jordan Maher (61) Andre Gill | 1-0 |
| 2nd Period | CAT-STL | ||
|---|---|---|---|
| 01:50 | | (21) Dylan Savory (Power Play) (53) Cameron Dohaney | 1-1 |
| 03:08 | | (61) Andre Gill (Power Play) (11) Cody Drover, (45) Nick Fitzgerald | 2-1 |
| 05:29 | | (45) Nick Fitzgerald (29) Ethan Simms, (24) Neil Oake | 3-1 |
| 12:32 | | (10) Jordan Maher (Short Handed) (11) Cody Drover, (5) Michael Brent | 4-1 |
| 17:04 | | Mitchell alexander Normore (34) Brady Taylor, (53) Cameron Dohaney | 4-2 |
| 17:53 | | (45) Nick Fitzgerald (29) Ethan Simms, (44) Tyler Wicks | 5-2 |
| 19:09 | | (11) Cody Drover (61) Andre Gill, (10) Jordan Maher | 6-2 |
| 3rd Period | CAT-STL | ||
|---|---|---|---|
| 06:29 | | (44) Tyler Wicks (18) Travis Champion, (39) Kyle King | 7-2 |
| 16:35 | | (62) Tyler Hollett (Power Play) (87) Matthew Grouchy, Mitchell alexander Normore | 7-3 |
| 18:10 | | (10) Jordan Maher (11) Cody Drover, (61) Andre Gill | 8-3 |
| 1st Period | CAT-STL | ||
|---|---|---|---|
| 08:11 | ![]() | (5) Michael Brent (2 mins) Holding | 2-0 |
| 13:16 | ![]() | (21) Dylan Savory (2 mins) Holding | 2-2 |
| 2nd Period | CAT-STL | ||
|---|---|---|---|
| 01:10 | ![]() | (11) Cody Drover (2 mins) Hooking | 4-2 |
| 02:47 | ![]() | Jake Roberts (2 mins) Roughing - Minor | 4-4 |
| 02:47 | ![]() | Jake Roberts (2 mins) Unsportsmanlike | 4-6 |
| 02:47 | ![]() | (4) Scott Cantwell (2 mins) Unsportsmanlike | 6-6 |
| 07:47 | ![]() | (18) Robbie Greene (2 mins) Unsportsmanlike | 6-8 |
| 10:59 | ![]() | (44) Tyler Wicks (2 mins) Slashing - Minor | 8-8 |
| 3rd Period | CAT-STL | ||
|---|---|---|---|
| 03:29 | ![]() | (39) Kyle King (2 mins) Tripping | 10-8 |
| 07:29 | ![]() | (44) Tyler Wicks (2 mins) Slashing - Minor | 12-8 |
| 08:11 | ![]() | (4) Brent White (2 mins) Unsportsmanlike | 12-10 |
| 08:26 | ![]() | (26) Jeremy Drover (2 mins) High Sticking - Minor | 14-10 |
| 09:51 | ![]() | (22) Grant Mills (2 mins) Roughing - Minor | 16-10 |
| 16:07 | ![]() | (53) Cameron Dohaney (2 mins) Unsportsmanlike | 16-12 |
| 16:07 | ![]() | (93) Corey Brent (2 mins) Slashing - Minor | 18-12 |
| 16:07 | ![]() | (93) Corey Brent (2 mins) Unsportsmanlike | 20-12 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Mitchell alexander Normore | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (53) Cameron Dohaney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Dylan Savory | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (62) Tyler Hollett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (34) Brady Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Matthew Grouchy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Robbie Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex jordan Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aaron Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryan Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jesse Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Joshua Roache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Robert Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Nicholas Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Michael Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Jordan Maher | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| (11) Cody Drover | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (61) Andre Gill | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (45) Nick Fitzgerald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (29) Ethan Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Michael Brent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (39) Kyle King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Travis Champion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Neil Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Corey Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Grant Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Jeremy Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Scott Cantwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Brandon Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Travis Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Curtis Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Travis Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Joshua Roache | 39 | 8 | 31 | 0.795 | 60:00 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyler Whiffen | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Falls - Windsor Cataracts | 15 | 15 | 9 | 0 | 39 |
| Stephenville Lightning | 12 | 15 | 9 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Grand Falls - Windsor Cataracts | 1 of 4 |
| Stephenville Lightning | 2 of 8 |