| 1st Period | -CBN | ||
|---|---|---|---|
| 03:20 | | (18) Colin McKinnon (11) Patrick Beer, (22) Jeffrey King | 1-0 |
| 17:52 | | (10) Patrick Farrell (Power Play) (7) Regan Seymour, (22) Jeffrey King | 2-0 |
| 2nd Period | -CBN | ||
|---|---|---|---|
| 05:46 | | (22) Jeffrey King (Power Play) (11) Patrick Beer, (10) Patrick Farrell | 3-0 |
| 17:21 | | (24) Alex Crane (17) Dawson Crane | 3-1 |
| 3rd Period | -CBN | ||
|---|---|---|---|
| 09:12 | | (21) Reid Deering (24) Alex Crane, (3) Corey Parsons | 3-2 |
| 10:19 | | (24) Alex Crane (9) Kyle Petten | 3-3 |
| OT | -CBN | ||
|---|---|---|---|
| 02:53 | | (22) Jeffrey King (4) Seamus Goodyear, (11) Patrick Beer | 4-3 |
| 1st Period | -CBN | ||
|---|---|---|---|
| 09:07 | ![]() | (11) Patrick Beer (2 mins) Hooking | 2-0 |
| 13:41 | ![]() | (6) Charlie Thoms (2 mins) Holding | 4-0 |
| 16:17 | ![]() | (27) Cameron Lohnes (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | -CBN | ||
|---|---|---|---|
| 04:36 | ![]() | (2) Nicholas Crosbie (2 mins) Hit to the Head | 4-4 |
| 13:08 | ![]() | (5) James Noftall (2 mins) Tripping | 6-4 |
| 19:47 | ![]() | (11) Patrick Beer (2 mins) Slashing - Minor | 8-4 |
| 3rd Period | -CBN | ||
|---|---|---|---|
| 03:54 | ![]() | (11) Patrick Beer (2 mins) Slashing - Minor | 10-4 |
| 03:55 | ![]() | (12) David Hibbs (2 mins) Slashing - Minor | 10-6 |
| OT | -CBN |
|---|
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (24) Alex Crane | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (22) Jeffrey King | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| (11) Patrick Beer | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| (10) Patrick Farrell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Colin McKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Regan Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Seamus Goodyear | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Alex Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) James Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Matthew Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noel Vinicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ronan Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Johnathan Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 35 | 4 | 31 | 0.886 | 62:53 | 0 |
The Bigs Avalon Junior CapitalsCapitalsCapitals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Hunter White | 60 | 3 | 57 | 0.950 | 62:53 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| The Bigs Avalon Junior Capitals | 11 | 13 | 10 | 1 | 35 |
| CBN Junior Stars | 14 | 18 | 26 | 2 | 60 |
| Team | PPG / PPO |
|---|---|
| The Bigs Avalon Junior Capitals | 2 of 3 |
| CBN Junior Stars | 0 of 5 |