| 1st Period | LAN-BUL | ||
|---|---|---|---|
| 03:49 | | (13) Anthony DiCola (6) Johnny Maruna | 1-0 |
| 16:55 | | (2) Nathan Nadeau (20) Daniel Vihavainen | 2-0 |
| 2nd Period | LAN-BUL | ||
|---|---|---|---|
| 05:49 | | (6) Johnny Maruna (12) Luke Burke | 3-0 |
| 15:26 | | (16) Dylan Nauhaus (Power Play) (23) Ben Baskinger, (19) Michael Jany | 3-1 |
| 3rd Period | LAN-BUL | ||
|---|---|---|---|
| 12:16 | | (11) Colin Norton (4) Justin Haught, (22) Truan Conrad | 4-1 |
| 1st Period | LAN-BUL | ||
|---|---|---|---|
| 12:47 | ![]() | (4) Justin Haught (2 mins) Interference | 2-0 |
| 13:00 | ![]() | (23) Ben Baskinger (2 mins) Interference | 2-2 |
| 14:40 | ![]() | (13) Anthony DiCola (2 mins) Roughing - Minor | 4-2 |
| 14:40 | ![]() | (7) Gio Chieffa (2 mins) Holding | 4-4 |
| 16:21 | ![]() | (11) Omar Awais (2 mins) | 4-6 |
| 2nd Period | LAN-BUL | ||
|---|---|---|---|
| 09:45 | ![]() | (20) Daniel Vihavainen (2 mins) Roughing - Minor | 6-6 |
| 13:52 | ![]() | (2) Nathan Nadeau (10 mins) Misconduct | 16-6 |
| 13:52 | ![]() | (21) Nick Arrington (2 mins) Hooking | 18-6 |
| 16:15 | ![]() | (9) Kai Perentis (2 mins) Roughing - Minor | 18-8 |
| 3rd Period | LAN-BUL | ||
|---|---|---|---|
| 00:37 | ![]() | (21) Nick Arrington (2 mins) Roughing - Minor | 20-8 |
| 11:55 | ![]() | (10) Lucas Hihn (2 mins) Roughing - Minor | 22-8 |
| 11:55 | ![]() | (12) Caden Green (2 mins) Roughing - Minor | 22-10 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Dylan Nauhaus | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Ben Baskinger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Michael Jany | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Caden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kai Perentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Gio Chieffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Tyler Sharek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Dominic Pogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Grayson Messner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tyler Marotta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Calder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Johnny Maruna | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (13) Anthony DiCola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Colin Norton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Daniel Vihavainen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Justin Haught | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Luke Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Truan Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Nick Arrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Lucas Hihn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Andrew Artenosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Michael Baran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) David Artenosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Max Ritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Simon Wang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Alexander Payie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Disbrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Varmecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ryder Fetterolf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jean Luc De Gaspe Beaubien | 33 | 4 | 29 | 0.879 | 51:00 | 0 |
Gilmour Academy Lancers Lancers Lancers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Connor Varmecky | 22 | 1 | 21 | 0.955 | 51:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Shady Side Academy Bulldogs | 22 | 0 | 0 | 0 | 22 |
| Gilmour Academy Lancers | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Gilmour Academy Lancers | 0 of 3 |
| Shady Side Academy Bulldogs | 1 of 4 |