| 1st Period | MPH-GZ | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MPH-GZ | ||
|---|---|---|---|
| 02:33 | | (91) Jacob Coish (14) Jordan Flynn, (9) Noah Seymour | 1-0 |
| 05:54 | | (44) Connor Hussey (Power Play) (26) Brody Wright, (14) Jordan Flynn | 2-0 |
| 14:41 | | (14) Jordan Flynn (26) Brody Wright | 3-0 |
| 3rd Period | MPH-GZ | ||
|---|---|---|---|
| 02:31 | | (16) Noah Boland (Power Play) (10) Gabe Power | 3-1 |
| 04:30 | | (11) Andy Knight (Power Play) (18) Nolan Avery, (19) Gavin Barrington | 3-2 |
| 09:00 | | (28) Kyle Button (24) Samuel Power , (44) Connor Hussey | 4-2 |
| 11:27 | | (14) Jordan Flynn (Short Handed) (44) Connor Hussey | 5-2 |
| 1st Period | MPH-GZ | ||
|---|---|---|---|
| 02:06 | ![]() | (28) Ryan Mouland (2 mins) Tripping | 0-2 |
| 04:53 | ![]() | (44) Connor Hussey (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | MPH-GZ | ||
|---|---|---|---|
| 01:51 | ![]() | (23) Luke Martin (2 mins) Hit to the Head | 2-4 |
| 05:15 | ![]() | (79) Cole Freeman (2 mins) Interference | 4-4 |
| 05:20 | ![]() | (44) Connor Hussey (2 mins) Interference | 6-4 |
| 13:08 | ![]() | (17) Leo Avery (2 mins) Tripping | 6-6 |
| 15:00 | ![]() | (97) Brady Toole (2 mins) Slashing - Minor | 8-6 |
| 15:00 | ![]() | (4) Henry Newhook (4 mins) Hit to the Head | 8-10 |
| 3rd Period | MPH-GZ | ||
|---|---|---|---|
| 02:11 | ![]() | (9) Noah Seymour (4 mins) Hit to the Head | 12-10 |
| 14:46 | ![]() | (97) Brady Toole (4 mins) Hit to the Head | 16-10 |
| 16:22 | ![]() | (18) Zachary Earle (4 mins) Hooking | 20-10 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Noah Boland | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Barrington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Henry Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Luke Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Leo Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nevyn Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jordan Flynn | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (44) Connor Hussey | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (26) Brody Wright | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Kyle Button | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (24) Samuel Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Brady Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Riley Fahey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Noah Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor Strang | 0 | 0 | 0 | 50:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Collin Silver | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| MP Senior High Huskies | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| MP Senior High Huskies | 1 of 4 |
| Gonzaga Vikings | 2 of 6 |