| 1st Period | BUL-KEH | ||
|---|---|---|---|
| 05:11 | | (10) Brodie Wood (91) Liam Nash, (11) Kai Hucal | 0-1 |
| 09:44 | | (23) Ben Baskinger (Short Handed) (7) Gio Chieffa | 1-1 |
| 12:52 | | (11) Kai Hucal (Short Handed) (8) Carter Cooling | 1-2 |
| 15:00 | | (16) Dylan Nauhaus (Power Play) (14) Tyler Marotta, (12) Caden Green | 2-2 |
| 2nd Period | BUL-KEH | ||
|---|---|---|---|
| 11:42 | | (10) Brodie Wood (5) Jack Sangster | 2-3 |
| 15:44 | | (10) Brodie Wood (Power Play) (27) J.D. Trainor, (91) Liam Nash | 2-4 |
| 3rd Period | BUL-KEH | ||
|---|---|---|---|
| 10:28 | | (18) Lakin Glessner (21) Calder Lewis, (2) Grayson Messner | 3-4 |
| 15:50 | | (2) Grayson Messner (21) Calder Lewis | 4-4 |
| 17:59 | | (18) Lakin Glessner (21) Calder Lewis, (2) Grayson Messner | 5-4 |
| 1st Period | BUL-KEH | ||
|---|---|---|---|
| 07:44 | ![]() | (11) Omar Awais (2 mins) Roughing - Minor | 2-0 |
| 12:47 | ![]() | (55) Jacob Singer (2 mins) Hit to the Head | 2-2 |
| 14:52 | ![]() | (7) Cole Cooper (2 mins) Slashing - Minor | 2-4 |
| 14:52 | ![]() | (55) Jacob Singer (10 mins) | 2-14 |
| 2nd Period | BUL-KEH | ||
|---|---|---|---|
| 04:01 | ![]() | (32) Nolan Herritt (2 mins) Roughing - Minor | 2-16 |
| 12:32 | ![]() | (8) Lincoln Gambol (2 mins) Cross Checking - Minor | 4-16 |
| 12:32 | ![]() | (8) Lincoln Gambol (2 mins) Roughing - Minor | 6-16 |
| 12:32 | ![]() | (6) Joshua Lane (2 mins) Roughing - Minor | 6-18 |
| 14:09 | ![]() | (2 mins) | 8-18 |
| 14:09 | ![]() | (10 mins) Game Misconduct | 18-18 |
| 17:59 | ![]() | (1) Liam Glessner (2 mins) Roughing - Minor | 20-18 |
| 17:59 | ![]() | (10) Brodie Wood (2 mins) Roughing - Minor | 20-20 |
| 3rd Period | BUL-KEH |
|---|
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Brodie Wood | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (11) Kai Hucal | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (91) Liam Nash | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) J.D. Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Sangster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (6) Joshua Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Nolan Herritt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Alex Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ville Kurvinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Grayson Messner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Calder Lewis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Lakin Glessner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Nauhaus | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Ben Baskinger | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (14) Tyler Marotta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Gio Chieffa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Caden Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Lincoln Gambol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Liam Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Omar Awais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Kai Perentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Tyler Sharek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jean Luc De Gaspe Beaubien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rob Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Jany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cade Brekken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Grant Yingst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jackson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King`s Edgehill HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Nolan Herritt | 34 | 5 | 29 | 0.853 | 54:00 | 2 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Liam Glessner | 27 | 4 | 23 | 0.852 | 54:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| King`s Edgehill Highlanders | 27 | 0 | 0 | 0 | 27 |
| Shady Side Academy Bulldogs | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Shady Side Academy Bulldogs | 1 of 3 |
| King`s Edgehill Highlanders | 1 of 3 |