| 1st Period | - | ||
|---|---|---|---|
| 12:08 | | (24) Justin Pender (10) Chad Earle, (14) Connor Donaghey | 0-1 |
| 12:13 | | (24) Justin Pender (44) Thomas Hedges, (5) Graham Oldford | 0-2 |
| 14:07 | | (6) Liam Leonard (7) Kevin Reid, (19) Mason Reid | 0-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:51 | | (16) Nick Fitzgerald (91) Lucas Goobie | 0-4 |
| 05:10 | | (6) Liam Leonard (19) Mason Reid, (44) Thomas Hedges | 0-5 |
| 16:53 | | (6) Daniel Cadigan (9) James Cadigan, (7) Tyler Bennett | 1-5 |
| 18:18 | | (9) James Cadigan | 2-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:10 | | (24) Justin Pender Josh Fitzgerald | 2-6 |
| 08:36 | | (29) Kory Waterman | 3-6 |
| 14:33 | | (6) Daniel Cadigan (9) James Cadigan, (61) Ryan Kelly | 4-6 |
| 17:29 | | (6) Liam Leonard (7) Kevin Reid | 4-7 |
| 1st Period | - | ||
|---|---|---|---|
| 07:50 | ![]() | (8) Alex Rogers (2 mins) Slashing - Minor | 2-0 |
| 14:43 | ![]() | (44) Thomas Hedges (2 mins) Holding | 2-2 |
| 17:01 | ![]() | (7) Kevin Reid (2 mins) Hooking | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 09:20 | ![]() | (91) Lucas Goobie (2 mins) Cross Checking - Minor | 2-6 |
| 09:20 | ![]() | (91) Lucas Goobie (2 mins) Roughing - Minor | 2-8 |
| 09:20 | ![]() | Josh Strong (2 mins) Roughing - Minor | 4-8 |
| 10:12 | ![]() | (44) Thomas Hedges (2 mins) Unsportsmanlike | 4-10 |
| 10:12 | ![]() | (44) Shayne McGrath (2 mins) Unsportsmanlike | 6-10 |
| 13:12 | ![]() | (9) James Cadigan (2 mins) Roughing - Minor | 8-10 |
| 15:18 | ![]() | (6) Liam Leonard (2 mins) Interference | 8-12 |
| 18:01 | ![]() | (6) Liam Leonard (2 mins) Interference | 8-14 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:16 | ![]() | (15) Paul Cuff (2 mins) Roughing - Minor | 10-14 |
| 05:57 | ![]() | (31) Joshua Langmead (2 mins) Delay of Game | 12-14 |
| 08:16 | ![]() | (19) Mason Reid (2 mins) Goaltender Interference | 12-16 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Liam Leonard | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| (24) Justin Pender | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (19) Mason Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Kevin Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Nick Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Connor Donaghey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Oldford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Phil Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Andrew Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) James Cadigan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Daniel Cadigan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (29) Kory Waterman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Ryan Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Paul Cuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Shayne McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Alex Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (80) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Parsosn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Kyle Rumsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brent Hatfield | 22 | 4 | 18 | 0.818 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (80) Coady Edwards | 20 | 5 | 15 | 0.750 | 40:00 | 0 |
| (31) Joshua Langmead | 12 | 2 | 10 | 0.833 | 20:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 7 | 4 | 11 | 0 | 22 |
| Clarenville Ford Caribous | 12 | 8 | 12 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 0 of 6 |
| Clarenville Ford Caribous | 0 of 4 |