| 1st Period | - | ||
|---|---|---|---|
| 07:24 | | (8) Nick Abbott | 0-1 |
| 09:15 | | (7) Kevin Reid (6) Liam Leonard, (20) Ryan Semple | 0-2 |
| 17:22 | | (19) Mason Reid (21) Patrick Farrell, (24) Justin Pender | 0-3 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:28 | | (8) Nick Abbott | 0-4 |
| 11:00 | | (6) Liam Leonard (11) Michael Pittman, (9) Kyle Robinson | 0-5 |
| 15:30 | | (9) Brett Shute (18) Ryon Williams | 1-5 |
| 16:07 | | (7) Kevin Reid (Short Handed) | 1-6 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 10:49 | ![]() | (40) Drew Cornick (2 mins) Tripping | 0-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:25 | ![]() | (21) Patrick Farrell (2 mins) Tripping | 0-4 |
| 03:09 | ![]() | (77) Liam Best (2 mins) Holding | 2-4 |
| 15:47 | ![]() | (91) Lucas Goobie (2 mins) Cross Checking - Minor | 2-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:39 | ![]() | (11) Michael Pittman (2 mins) Slashing - Minor | 2-8 |
| 10:31 | ![]() | (5) Andrew Mercer (2 mins) Holding | 2-10 |
| 18:32 | ![]() | (22) Jared Remedios (2 mins) Roughing - Minor | 2-12 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kevin Reid | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (8) Nick Abbott | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Leonard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Patrick Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Michael Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Justin Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jared Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Nathanial Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brett Shute | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Malcolm Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Zach Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 19 | 1 | 18 | 0.947 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Akerman | 39 | 6 | 33 | 0.846 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 19 | 12 | 8 | 0 | 39 |
| HGOE CeeBee Stars | 7 | 6 | 6 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 0 of 6 |
| Clarenville Ford Caribous | 0 of 1 |