| 1st Period | THU-KIN | ||
|---|---|---|---|
| 12:06 | | (3) Tristan Richard (Power Play) (27) Olivier Leblanc, (10) Caleb Cyr | 1-0 |
| 19:03 | | (17) James Clarke (Power Play) (19) Colin Peryer, (11) Grant Sexton | 1-1 |
| 2nd Period | THU-KIN | ||
|---|---|---|---|
| 03:10 | | (2) Nate Driscoll (7) Kaleb Thomas, (18) Colin Saulnier | 2-1 |
| 03:27 | | (19) Colin Peryer (13) Nicholas MacIntyre | 2-2 |
| 06:38 | | (27) Olivier Leblanc (11) Lucas Melanson, (3) Tristan Richard | 3-2 |
| 15:57 | | (3) Tristan Richard (Power Play) (27) Olivier Leblanc, (2) Nate Driscoll | 4-2 |
| 19:02 | | (63) Liam Duquette (Power Play) | 4-3 |
| 3rd Period | THU-KIN | ||
|---|---|---|---|
| 00:48 | | (27) Olivier Leblanc | 5-3 |
| 12:36 | | (12) James Martin | 5-4 |
| 19:10 | | (18) Colin Saulnier (10) Caleb Cyr | 6-4 |
| 1st Period | THU-KIN | ||
|---|---|---|---|
| 00:30 | ![]() | (27) Tucker Hayse (2 mins) Interference | 0-2 |
| 01:39 | ![]() | (2) Nate Driscoll (2 mins) Hooking | 2-2 |
| 08:40 | ![]() | (26) Ethan Maguire (2 mins) Slashing - Minor | 2-4 |
| 18:49 | ![]() | (2) Nate Driscoll (2 mins) Charging - Minor | 4-4 |
| 2nd Period | THU-KIN | ||
|---|---|---|---|
| 01:33 | ![]() | (22) Miguel Cormier (2 mins) Too many men - Bench | 6-4 |
| 02:37 | ![]() | (5) Samuel Royer (2 mins) Hit to the Head | 8-4 |
| 05:06 | ![]() | (19) Colin Peryer (2 mins) Tripping | 8-6 |
| 08:43 | ![]() | (13) Alex Mitchell (2 mins) Holding | 10-6 |
| 11:25 | ![]() | (33) Nolan McLauchlan (2 mins) Slashing - Minor | 10-8 |
| 3rd Period | THU-KIN | ||
|---|---|---|---|
| 07:01 | ![]() | (77) Max Blackwood (2 mins) Tripping | 10-10 |
| 07:22 | ![]() | (17) Sébastien Leblanc (2 mins) Unsportsmanlike | 12-10 |
| 08:20 | ![]() | (63) Liam Duquette (2 mins) Goaltender Interference | 12-12 |
| 08:20 | ![]() | (10) Caleb Cyr (2 mins) Roughing - Minor | 14-12 |
| 09:51 | ![]() | (17) Sébastien Leblanc (2 mins) Tripping | 16-12 |
| 12:57 | ![]() | (63) Liam Duquette (2 mins) Tripping | 16-14 |
| 14:15 | ![]() | (16) Nate Powell (2 mins) Roughing - Minor | 16-16 |
| 14:15 | ![]() | (24) Cédric Belliveau (2 mins) Roughing - Minor | 18-16 |
Kings Hockey ClubKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Colin Peryer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (63) Liam Duquette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (12) James Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) James Clarke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Grant Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) JT Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dylen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Olivier Leblanc | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (3) Tristan Richard | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (2) Nate Driscoll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (18) Colin Saulnier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Cyr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Kaleb Thomas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Alex Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Samuel Royer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cédric Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nolan McLauchlan | 22 | 5 | 17 | 0.773 | 40:48 | 2 |
| (30) William Roach | 11 | 1 | 10 | 0.909 | 19:12 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nicolas Nowlan | 41 | 4 | 37 | 0.902 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings Hockey Club | 13 | 13 | 15 | 0 | 41 |
| Moncton Thunderbirds | 9 | 12 | 12 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 2 of 6 |
| Kings Hockey Club | 2 of 7 |