| 1st Period | THU-JET | ||
|---|---|---|---|
| 04:49 | | (12) Rory Mills (Power Play) (87) Owen Buckley | 0-1 |
| 07:06 | | (23) Zachary Guitard (Power Play) (22) Jacob Ferron, (7) Kaleb Thomas | 1-1 |
| 10:00 | | (21) André Léger (27) Olivier Leblanc, (11) Lucas Melanson | 2-1 |
| 12:13 | | (18) Brady Matheson | 2-2 |
| 16:40 | | (27) Olivier Leblanc | 3-2 |
| 2nd Period | THU-JET | ||
|---|---|---|---|
| 07:17 | | (3) Tristan Richard (27) Olivier Leblanc | 4-2 |
| 12:10 | | (18) Colin Saulnier (19) Jacob Pineau | 5-2 |
| 13:37 | | (7) Kaleb Thomas (Power Play) (12) Hugo Melanson | 6-2 |
| 16:14 | | (19) Jacob Pineau | 7-2 |
| 3rd Period | THU-JET | ||
|---|---|---|---|
| 01:27 | | (19) Jacob Pineau (7) Kaleb Thomas, (27) Olivier Leblanc | 8-2 |
| 09:57 | | (18) Colin Saulnier | 9-2 |
| 1st Period | THU-JET | ||
|---|---|---|---|
| 00:08 | ![]() | (16) Ryland Hanrahan (2 mins) Roughing - Minor | 0-2 |
| 00:08 | ![]() | (18) Colin Saulnier (2 mins) Roughing - Minor | 2-2 |
| 00:49 | ![]() | (19) Jacob Pineau (2 mins) Holding | 4-2 |
| 03:14 | ![]() | (88) Misel Isadore (2 mins) Tripping | 4-4 |
| 14:18 | ![]() | (16) Ryland Hanrahan (2 mins) Interference | 4-6 |
| 15:47 | ![]() | (19) Jacob Pineau (2 mins) Interference | 6-6 |
| 2nd Period | THU-JET | ||
|---|---|---|---|
| 07:18 | ![]() | (13) Lucas Phillippo (2 mins) High Sticking - Minor | 6-8 |
| 11:20 | ![]() | (7) Kaleb Thomas (2 mins) Slashing - Minor | 8-8 |
| 13:13 | ![]() | (33) Gregory Gentleman (4 mins) Hit to the Head | 12-8 |
| 14:43 | ![]() | (16) Ryland Hanrahan (2 mins) Tripping | 12-10 |
| 15:03 | ![]() | (55) Cj McNeil-Peach (2 mins) High Sticking - Minor | 12-12 |
| 15:03 | ![]() | (23) Zachary Guitard (2 mins) Roughing - Minor | 14-12 |
| 18:59 | ![]() | (67) Kyle Nearing (2 mins) Hooking | 14-14 |
| 19:44 | ![]() | (8) Nathan Breau (2 mins) Tripping | 16-14 |
| 3rd Period | THU-JET | ||
|---|---|---|---|
| 00:30 | ![]() | (18) Colin Saulnier (2 mins) Roughing - Minor | 18-14 |
| 04:04 | ![]() | (26) Kolby Leforte (2 mins) Slashing - Minor | 18-16 |
| 06:57 | ![]() | (9) Maximus Augustine (2 mins) Boarding - Minor | 20-16 |
| 08:23 | ![]() | (21) André Léger (2 mins) Holding | 22-16 |
| 13:29 | ![]() | (26) Kolby Leforte (2 mins) Slashing - Minor | 22-18 |
| 16:18 | ![]() | (18) Colin Saulnier (2 mins) Hooking | 24-18 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Rory Mills | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Brady Matheson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Owen Buckley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (26) Kolby Leforte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Misel Isadore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Lucas Phillippo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Cj McNeil-Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Kyle Nearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Ethan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ayden Ball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (62) Brycen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Shimon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Chris Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Colby Rudderham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Olivier Leblanc | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Pineau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (7) Kaleb Thomas | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (18) Colin Saulnier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| (23) Zachary Guitard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (21) André Léger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Tristan Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hugo Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jacob Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cédric Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nate Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Alex Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ethan Lewis | 47 | 9 | 38 | 0.809 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Gregory Gentleman | 28 | 2 | 26 | 0.929 | 60:00 | 4 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton Jets | 11 | 8 | 9 | 0 | 28 |
| Moncton Thunderbirds | 15 | 17 | 15 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 2 of 7 |
| Cape Breton Jets | 1 of 9 |