1st Period | CAN-CAP | ||
---|---|---|---|
00:44 | ![]() | (44) Jace Harper | 1-0 |
06:52 | ![]() | (4) Avery Mullins (Short Handed) | 1-1 |
11:37 | ![]() | (27) Lane Pozza (86) Sam Markowsky | 2-1 |
13:35 | ![]() | (97) Spencer Anderson (Short Handed) | 3-1 |
2nd Period | CAN-CAP | ||
---|---|---|---|
00:38 | ![]() | (44) Jace Harper (Power Play) (16) Chase Levesque, (9) Jacob Mcdonald | 4-1 |
08:03 | ![]() | (44) Jace Harper (5) Beckett McShane, (19) Cody Hoyt | 5-1 |
12:27 | ![]() | (5) Beckett McShane (27) Lane Pozza | 6-1 |
3rd Period | CAN-CAP | ||
---|---|---|---|
02:04 | ![]() | (14) Jack Baxter (97) Owen Weir, (98) Thurston Lapointe | 6-2 |
05:58 | ![]() | (97) Owen Weir | 6-3 |
13:28 | ![]() | (44) Jace Harper | 7-3 |
14:29 | ![]() | (66) Camden Ward (Power Play) (29) Keegan Stella, (4) Avery Mullins | 7-4 |
1st Period | CAN-CAP | ||
---|---|---|---|
05:22 | ![]() | (19) Jaxon Gill (2 mins) Hooking | 0-2 |
11:56 | ![]() | (27) Lane Pozza (2 mins) | 2-2 |
14:27 | ![]() | (68) Easton Russell (2 mins) | 2-4 |
2nd Period | CAN-CAP | ||
---|---|---|---|
04:56 | ![]() | (19) Cody Hoyt (2 mins) Tripping | 4-4 |
13:26 | ![]() | (88) Ryan Miller (2 mins) Roughing - Minor | 4-6 |
14:47 | ![]() | (27) Lane Pozza (2 mins) Holding | 6-6 |
3rd Period | CAN-CAP | ||
---|---|---|---|
13:52 | ![]() | (2) Jax Carr (2 mins) Boarding - Minor | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Owen Weir | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Avery Mullins | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(66) Camden Ward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Jack Baxter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Keegan Stella | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Thurston Lapointe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) Easton Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Chase Stella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Alex Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Liam Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bentley Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Luke Mersereau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Audrey Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(44) Jace Harper | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
(27) Lane Pozza | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(5) Beckett McShane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(97) Spencer Anderson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(19) Cody Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Mcdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Sam Markowsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Yinuo Jiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(39) Alex Corey | 0 | 7 | -7 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Leblanc | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 1 of 3 |
Fredericton Caps | 1 of 4 |