| 1st Period | FUN-CAB | ||
|---|---|---|---|
| 10:52 | | (20) Marlo King (88) Jayden Cameron, (3) Alexander Broussard | 0-1 |
| 2nd Period | FUN-CAB | ||
|---|---|---|---|
| 12:15 | | (66) William Singer (91) DAMON O'NEILL | 1-1 |
| 12:59 | | (71) Henry Dougan (Power Play) (19) Jacob McClellan | 2-1 |
| 3rd Period | FUN-CAB | ||
|---|---|---|---|
| 03:49 | | (22) Hayden Doiron (Power Play) (19) Jacob McClellan, (11) Daniel Vandenburg | 3-1 |
| 18:46 | | (19) Jacob McClellan (Empty Net) (26) Ryan McDonald, (16) Owen Wood | 4-1 |
| 19:40 | | (27) Aiden Bowie (Power Play) (16) Austin Landry | 4-2 |
| 1st Period | FUN-CAB | ||
|---|---|---|---|
| 06:29 | ![]() | (66) William Singer (2 mins) Interference | 2-0 |
| 07:43 | ![]() | (27) Aiden Bowie (2 mins) Boarding - Minor | 2-2 |
| 14:07 | ![]() | (26) Ryan McDonald (2 mins) Hit to the Head | 4-2 |
| 2nd Period | FUN-CAB | ||
|---|---|---|---|
| 06:27 | ![]() | (5) Nolan MacNeil (2 mins) Charging - Minor | 4-4 |
| 12:27 | ![]() | (16) Austin Landry (2 mins) Hit to the Head | 4-6 |
| 14:23 | ![]() | (91) DAMON O'NEILL (2 mins) Roughing - Minor | 6-6 |
| 14:23 | ![]() | (71) Landon Webb (2 mins) Charging - Minor | 6-8 |
| 3rd Period | FUN-CAB | ||
|---|---|---|---|
| 01:47 | ![]() | (28) Seth MacGillivary (4 mins) Hit to the Head | 6-12 |
| 02:57 | ![]() | (29) Tucker Broussard (2 mins) | 6-14 |
| 04:51 | ![]() | (11) Daniel Vandenburg (2 mins) Slashing - Minor | 8-14 |
| 11:11 | ![]() | (66) William Singer (2 mins) Slashing - Minor | 10-14 |
| 11:27 | ![]() | (10) Andre Rovers (2 mins) Hit to the Head | 10-16 |
| 17:53 | ![]() | (20) Jaxon Harrison (4 mins) Hit to the Head | 14-16 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Aiden Bowie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) Marlo King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Jayden Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden (A) MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jacob McClellan | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| (66) William Singer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (71) Henry Dougan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) DAMON O'NEILL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) William Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Curtis Weatherby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Troy Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mathus George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Tucker Broussard | 0 | 3 | -3 | 49:07 | 2 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jake Thorne | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 2 of 6 |
| Cabot Highlanders | 1 of 5 |