| 1st Period | GRW-KEN | ||
|---|---|---|---|
| 03:57 | | (4) Eddy Doyle (Power Play) (8) Ethan Dickson, (16) Derek Andrews | 0-1 |
| 06:54 | | (8) Ethan Dickson (16) Derek Andrews | 0-2 |
| 09:56 | | (12) Jordan Shaw (6) Cam Taylor, (15) Michael Arsenault | 0-3 |
| 13:06 | | (8) Micah Tucker (Short Handed) (11) Andy Knight | 1-3 |
| 2nd Period | GRW-KEN | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | GRW-KEN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | GRW-KEN | ||
|---|---|---|---|
| 03:46 | ![]() | (6) Paddy Gillespie (2 mins) Tripping | 2-0 |
| 10:32 | ![]() | (16) Noah Boland (2 mins) Hooking | 4-0 |
| 12:09 | ![]() | (1) Scott Kirby (2 mins) | 6-0 |
| 2nd Period | GRW-KEN |
|---|
| 3rd Period | GRW-KEN | ||
|---|---|---|---|
| 02:20 | ![]() | (16) Noah Boland (2 mins) Slashing - Minor | 8-0 |
| 06:29 | ![]() | (22) Lucas Thibeau (2 mins) Too many men - Bench | 8-2 |
| 11:11 | ![]() | (14) Ben O'Brien (2 mins) Tripping | 10-2 |
| 17:25 | ![]() | (7) Liam Arsenault (4 mins) Hit to the Head | 10-6 |
Kensington WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ethan Dickson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Derek Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Eddy Doyle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Michael Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cam Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Lucas Thibeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Matt McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Micah Tucker | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Rylan Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Connor Hussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Evan Weeks | 0 | 1 | -1 | 50:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Scott Kirby | 0 | 3 | -3 | 50:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Wild | 0 | 0 | 0 | 0 | 0 |
| Pinnacle Growlers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 0 of 2 |
| Kensington Wild | 1 of 5 |