| 1st Period | SYD-KEN | ||
|---|---|---|---|
| 01:44 | | (7) Liam Arsenault (10) Isaac Arsenault | 0-1 |
| 04:25 | | (7) Liam Arsenault (16) Derek Andrews, (5) Mason Cook | 0-2 |
| 05:04 | | (7) Keegan O'Neill (11) Tyler Seymour, (67) Braylan Fitzgerald | 1-2 |
| 11:15 | | (15) Michael Arsenault (12) Jordan Shaw, (17) Brian Zhang | 1-3 |
| 13:34 | | (7) Liam Arsenault (16) Derek Andrews, (8) Ethan Dickson | 1-4 |
| 2nd Period | SYD-KEN | ||
|---|---|---|---|
| 01:24 | | (4) Eddy Doyle (8) Ethan Dickson, (15) Michael Arsenault | 1-5 |
| 02:57 | | (8) Ethan Dickson (12) Jordan Shaw | 1-6 |
| 05:20 | | (12) Jordan Shaw (17) Brian Zhang, (15) Michael Arsenault | 1-7 |
| 06:05 | | (19) Ayden MacKay | 1-8 |
| 08:51 | | (6) Cam Taylor (17) Brian Zhang, (14) Matt McDonald | 1-9 |
| 14:39 | | (12) Jordan Shaw (2) Luke Inman, (6) Cam Taylor | 1-10 |
| 14:39 | | (7) Liam Arsenault (4) Eddy Doyle, (8) Ethan Dickson | 1-11 |
| 3rd Period | SYD-KEN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | SYD-KEN |
|---|
| 2nd Period | SYD-KEN |
|---|
| 3rd Period | SYD-KEN |
|---|
Kensington WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Liam Arsenault | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Dickson | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Michael Arsenault | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Brian Zhang | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Eddy Doyle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Cam Taylor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Derek Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Matt McDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaac Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) George Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lucas Thibeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Keegan O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Cohen MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Brody Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brody Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kayden Robitaille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Brady Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) George Gallant | 0 | 1 | -1 | 50:00 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Johnathan Coombs | 0 | 11 | -11 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Wild | 0 | 0 | 0 | 0 | 0 |
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Sydney Rush | 0 of 0 |
| Kensington Wild | 0 of 0 |