| 1st Period | EAG-CBR | ||
|---|---|---|---|
| 07:32 | | (16) Kyle Campbell (20) Thomas Obrien, (8) Gabe Brown | 1-0 |
| 17:20 | | (20) Thomas Obrien (11) Brandon Furlong, (3) Perry Cahill | 2-0 |
| 2nd Period | EAG-CBR | ||
|---|---|---|---|
| 06:37 | | (10) Morgan Porter (Power Play) (58) Matt Taylor | 2-1 |
| 07:51 | | (10) Samuel Gosse | 3-1 |
| 11:53 | | (19) Gavin Hapgood (88) Noah Greenham, (5) Nicholas Oake | 3-2 |
| 3rd Period | EAG-CBR | ||
|---|---|---|---|
| 07:11 | | (13) Cody Drover (6) Luke Cornick, (3) Perry Cahill | 4-2 |
| 11:20 | | (13) Cody Drover (18) Brendan Callahan, (7) Andrew Pearcey | 5-2 |
| 16:18 | | (81) Keaton Barry (Power Play) (6) Evan Bennett | 5-3 |
| 17:11 | | (16) Kyle Campbell (8) Gabe Brown | 6-3 |
| 19:11 | | (16) Kyle Campbell | 7-3 |
| 1st Period | EAG-CBR | ||
|---|---|---|---|
| 01:38 | ![]() | (2 mins) Too many men - Bench | 0-2 |
| 02:45 | ![]() | (2 mins) Too many men - Bench | 0-4 |
| 11:02 | ![]() | (9) Zachary Eustace (2 mins) Hooking | 2-4 |
| 2nd Period | EAG-CBR | ||
|---|---|---|---|
| 00:26 | ![]() | (6) Evan Bennett (2 mins) Boarding - Minor | 2-6 |
| 04:32 | ![]() | (7) Andrew Pearcey (2 mins) Interference | 4-6 |
| 05:02 | ![]() | (16) Kyle Campbell (2 mins) Tripping | 6-6 |
| 09:18 | ![]() | (5) Luke Power (2 mins) Boarding - Minor | 8-6 |
| 3rd Period | EAG-CBR | ||
|---|---|---|---|
| 01:19 | ![]() | (81) Keaton Barry (2 mins) Tripping | 8-8 |
| 12:46 | ![]() | (14) Austin Martin (4 mins) Hit to the Head | 12-8 |
| 19:50 | ![]() | (88) Noah Greenham (2 mins) Roughing - Minor | 12-10 |
| 19:50 | ![]() | (7) Andrew Pearcey (2 mins) Roughing - Minor | 14-10 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (81) Keaton Barry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Gavin Hapgood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Morgan Porter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Noah Greenham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Evan Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Nicholas Oake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Matt Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Stephen Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Martin Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kyle Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Tyler Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Chase Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Kyle Campbell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (13) Cody Drover | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Thomas Obrien | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Perry Cahill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabe Brown | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Samuel Gosse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Brandon Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Cornick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brendan Callahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jeffery Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alexander Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Liam Broders | 23 | 7 | 16 | 0.696 | 60:00 | 0 |
Pizza Express Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon Summers | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pizza Express Northeast Junior Eagles | 8 | 10 | 5 | 0 | 23 |
| CBR Junior Renegades | 6 | 15 | 14 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Pizza Express Northeast Junior Eagles | 0 of 4 |
| CBR Junior Renegades | 2 of 5 |