| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 02:58 | | (10) Matthew Dunn (14) Evan Carter | 1-0 |
| 05:16 | | (9) Spencer Hiscock (2) Carter Parsons | 1-1 |
| 09:08 | | (13) Noah Smith (7) Luke Power, (2) Patrick Quinlan | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | - | ||
|---|---|---|---|
| 08:02 | ![]() | (16) Eric Head (2 mins) Slashing - Minor | 0-2 |
| 10:12 | ![]() | (22) Logan Cuza (2 mins) Tripping | 0-4 |
| 14:31 | ![]() | (3) Malachy Marner (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:53 | ![]() | (19) Jack Hopkins (2 mins) Interference | 2-6 |
| 11:11 | ![]() | (10) Matthew Dunn (5 mins) Boarding - Major | 7-6 |
| 11:11 | ![]() | (10) Matthew Dunn (10 mins) Game Misconduct | 17-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:39 | ![]() | (21) Luca Rotondi (2 mins) Hooking | 19-6 |
| 10:14 | ![]() | (18) Ethan Quilty (2 mins) Cross Checking - Minor | 19-8 |
| 13:58 | ![]() | (14) Evan Carter (2 mins) Hooking | 21-8 |
| 19:18 | ![]() | (21) Luca Rotondi (2 mins) Boarding - Minor | 23-8 |
Holy Trinity TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Spencer Hiscock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Logan Cuza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Eric Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Woodfine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Andrew Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mitchell Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Gabe Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Matthew Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
| (13) Noah Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Evan Carter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Patrick Quinlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Luca Rotondi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samson Argentino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mitchell Baker | 35 | 2 | 33 | 0.943 | 50:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jack Barrington | 36 | 1 | 35 | 0.972 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders | 13 | 10 | 12 | 0 | 35 |
| Holy Trinity Tigers | 10 | 9 | 17 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders | 0 of 4 |
| Holy Trinity Tigers | 0 of 5 |