| 1st Period | DL-CB | ||
|---|---|---|---|
| 06:28 | | (97) Andrew Antle (21) Tyler Hunt, (9) Matthew Colbourne | 0-1 |
| 07:32 | | (22) Jordan King (7) Michael Normore-Wells, (23) Nathan King | 0-2 |
| 08:09 | | (91) Brandon Hynes (89) Michael Hynes, (97) Lucas McKay | 1-2 |
| 19:43 | | (77) Luke Parsons (3) Stephen Simms, (72) Jonny Anderson | 2-2 |
| 2nd Period | DL-CB | ||
|---|---|---|---|
| 06:45 | | (61) Drew Langdon (Power Play) (3) Stephen Simms, (91) Brandon Hynes | 3-2 |
| 08:28 | | (28) Kristopher Thomas (63) Ryan Penney, (93) Isaiah Caines | 4-2 |
| 08:38 | | (7) Michael Normore-Wells (22) Jordan King, (8) Cameron Allaby | 4-3 |
| 13:03 | | (22) Jordan King (8) Cameron Allaby | 4-4 |
| 3rd Period | DL-CB | ||
|---|---|---|---|
| 04:14 | | (91) Brandon Hynes (Power Play) (61) Drew Langdon | 5-4 |
| 19:57 | | (23) Nathan King (Power Play) (97) Andrew Antle | 5-5 |
| OT | DL-CB | ||
|---|---|---|---|
| 00:36 | | (22) Jordan King (Power Play) (97) Andrew Antle | 5-6 |
| 1st Period | DL-CB | ||
|---|---|---|---|
| 01:56 | ![]() | (91) Brandon Hynes (2 mins) High Sticking - Minor | 2-0 |
| 02:34 | ![]() | (9) Lucas Robinson (2 mins) Slashing - Minor | 4-0 |
| 11:23 | ![]() | (10) Kyle Brown (2 mins) Interference | 4-2 |
| 13:51 | ![]() | (14) Mitchell Goodyear (2 mins) Interference | 6-2 |
| 2nd Period | DL-CB | ||
|---|---|---|---|
| 06:41 | ![]() | (23) Nathan King (2 mins) Boarding - Minor | 6-4 |
| 16:17 | ![]() | (97) Lucas McKay (2 mins) Interference | 8-4 |
| 16:47 | ![]() | (18) Colby House (2 mins) Roughing - Minor | 8-6 |
| 3rd Period | DL-CB | ||
|---|---|---|---|
| 04:47 | ![]() | (91) Brandon Hynes (2 mins) Hooking | 10-6 |
| 07:20 | ![]() | (55) Chad Jones (2 mins) Interference | 10-8 |
| 07:20 | ![]() | (36) Tommy Ryan (2 mins) Roughing - Minor | 10-10 |
| 09:14 | ![]() | (7) Michael Normore-Wells (10 mins) Misconduct | 10-20 |
| 18:42 | ![]() | (91) Brandon Hynes (2 mins) Boarding - Minor | 12-20 |
| 19:13 | ![]() | (3) Stephen Simms (2 mins) Slashing - Minor | 14-20 |
| OT | DL-CB |
|---|
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jordan King | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| (97) Andrew Antle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Normore-Wells | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| (23) Nathan King | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (8) Cameron Allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Matthew Colbourne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tyler Hunt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Chad Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Tommy Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Colby House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Kyle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (32) Luke House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Clay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (90) Josh Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brady Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Lucas Fabijancic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Brady Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Ian Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Brandon Hynes | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 |
| (61) Drew Langdon | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (28) Kristopher Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Luke Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (89) Michael Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Ryan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Isaiah Caines | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jonathan Foss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jonathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bradley Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Andrew Strangemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corner Brook RoyalsRoyalsRoyals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (32) Luke House | 38 | 5 | 33 | 0.868 | 60:36 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jonathan Foss | 36 | 6 | 30 | 0.833 | 60:36 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 12 | 9 | 15 | 2 | 38 |
| Corner Brook Royals | 13 | 14 | 7 | 2 | 36 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 2 of 4 |
| Corner Brook Royals | 2 of 7 |