1st Period | HH-ODP | ||
---|---|---|---|
[No Scoring] |
2nd Period | HH-ODP | ||
---|---|---|---|
06:02 | (6) Brandon Philpott (Power Play) (4) Jack Chafe, (9) Reed Chafe | 0-1 | |
12:33 | (19) Owen Barrington | 1-1 |
3rd Period | HH-ODP | ||
---|---|---|---|
03:11 | (26) Sean Brown (13) Noah Smith, (18) Jacob Russell | 2-1 | |
19:24 | (9) Reed Chafe | 2-2 |
OT | HH-ODP | ||
---|---|---|---|
00:38 | (26) Ben O'Brien | 2-3 |
1st Period | HH-ODP | ||
---|---|---|---|
05:23 | (19) Owen Barrington (2 mins) Boarding - Minor | 2-0 | |
08:33 | (26) Sean Brown (2 mins) Hooking | 4-0 | |
10:19 | (5) Jake Budgell (2 mins) Tripping | 4-2 |
2nd Period | HH-ODP |
---|
3rd Period | HH-ODP |
---|
OT | HH-ODP |
---|
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
(6) Brandon Philpott | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Owen Barrington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Sean Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Noah Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Jacob Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Arron Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Paddy Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Gogal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alexander Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dominic Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Logan m.r. Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Erik Haas | 0 | 2 | -2 | 55:00 | 0 |
Holy Heart HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 0 | 3 | -3 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Heart Highlanders | 0 | 0 | 0 | 0 | 0 |
O`Donel Patriots | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Holy Heart Highlanders | 0 of 1 |
O`Donel Patriots | 1 of 2 |