| 1st Period | EAG- | ||
|---|---|---|---|
| 03:27 | | (8) Evan Raymond (3) James Stamp | 0-1 |
| 03:58 | | (16) Kyle Campbell (18) Ryan St John, (8) Gabe Brown | 1-1 |
| 07:33 | | (27) Evan Tucker (4) Zachary O'Brien, (16) Dylan Reid | 1-2 |
| 11:01 | | (22) Noah Robinson (12) Samuel Gosse, (13) Cody Drover | 2-2 |
| 2nd Period | EAG- | ||
|---|---|---|---|
| 00:53 | | (19) Jack Hopkins (17) Austin Martin | 3-2 |
| 02:40 | | (8) Evan Raymond (19) Jaedon Putt, (51) Owen Brothers | 3-3 |
| 19:20 | | (19) Jack Hopkins (13) Cody Drover | 4-3 |
| 3rd Period | EAG- | ||
|---|---|---|---|
| 02:10 | | (18) Ryan St John (22) Noah Robinson, (23) Andrew Percy | 5-3 |
| 02:57 | | (9) Zachary Eustace (21) Tyler Holwell | 6-3 |
| 18:10 | | (17) Austin Martin (23) Andrew Percy, (18) Ryan St John | 7-3 |
| 1st Period | EAG- | ||
|---|---|---|---|
| 05:20 | ![]() | (29) Gavin Hapgood (2 mins) Interference | 0-2 |
| 10:08 | ![]() | (16) Kyle Campbell (2 mins) Cross Checking - Minor | 2-2 |
| 10:08 | ![]() | (16) Dylan Reid (4 mins) Slew Footing | 2-6 |
| 2nd Period | EAG- | ||
|---|---|---|---|
| 03:49 | ![]() | (4) Zachary O'Brien (2 mins) Charging - Minor | 2-8 |
| 06:11 | ![]() | (44) Donovan Applin (2 mins) Cross Checking - Minor | 2-10 |
| 3rd Period | EAG- | ||
|---|---|---|---|
| 01:11 | ![]() | (21) Riley Coady (2 mins) Cross Checking - Minor | 2-12 |
| 08:41 | ![]() | (15) Matthew King (2 mins) Roughing - Minor | 4-12 |
| 11:43 | ![]() | (23) Andrew Percy (2 mins) Roughing - Minor | 6-12 |
| 13:04 | ![]() | (12) Neil Rose (4 mins) Kneeing - Minor | 6-16 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Evan Raymond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Evan Tucker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (4) Zachary O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (51) Owen Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jaedon Putt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ryan St John | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Austin Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Cody Drover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Kyle Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Zachary Eustace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Tyler Holwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Gabe Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Connor william thomas Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (95) J.T. Tobin | 56 | 7 | 49 | 0.875 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Connor william thomas Roche | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 19 | 21 | 16 | 0 | 56 |
| Southern Shore Junior Breakers | 8 | 10 | 8 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 0 of 6 |
| Southern Shore Junior Breakers | 0 of 2 |