| 1st Period | SCO-CAP | ||
|---|---|---|---|
| 13:26 | | (7) Liam Forde (91) Brady Macdonald, (11) Noah Brewer | 0-1 |
| 16:30 | | (25) Thomas Dray (Power Play) (20) Mikel LeBlanc | 1-1 |
| 2nd Period | SCO-CAP | ||
|---|---|---|---|
| 07:44 | | (11) Jaxson Scott | 2-1 |
| 3rd Period | SCO-CAP | ||
|---|---|---|---|
| 08:47 | | (23) Brett Mcallister (Power Play) (12) Nolan Duguay | 2-2 |
| 11:50 | | (23) Brett Mcallister (71) Rhys Dickinson | 2-3 |
| 12:11 | | (19) Ewan Morgan (17) Malik Bell, (10) Ben Reynolds | 2-4 |
| 13:47 | | (11) Noah Brewer | 2-5 |
| 15:34 | | (91) Brady Macdonald (11) Noah Brewer, (88) Kye Clifford | 2-6 |
| 19:12 | | (91) Brady Macdonald (17) Malik Bell | 2-7 |
| 1st Period | SCO-CAP | ||
|---|---|---|---|
| 15:00 | ![]() | (19) Ewan Morgan (2 mins) Interference | 0-2 |
| 2nd Period | SCO-CAP | ||
|---|---|---|---|
| 09:30 | ![]() | (14) Gabriel Coughlan (2 mins) Hit to the Head | 0-4 |
| 3rd Period | SCO-CAP | ||
|---|---|---|---|
| 07:32 | ![]() | (9) Samuel Scott (2 mins) Tripping | 2-4 |
| 16:36 | ![]() | (19) Ewan Morgan (2 mins) Interference | 2-6 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Brady Macdonald | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Brewer | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Brett Mcallister | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Malik Bell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ewan Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Liam Forde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Kye Clifford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Rhys Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Thomas Dray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Jaxson Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mikel LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Nicolas Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jett Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alex Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ryker Hamilton | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Xavier Powers | 37 | 7 | 30 | 0.811 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 37 | 0 | 0 | 0 | 37 |
| Moncton EDZA East Scorpions | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Moncton EDZA East Scorpions | 1 of 3 |
| Fredericton Caps | 1 of 1 |